Championship

 

Championship

2015/2016

1 2 3 4 5 6 7 8 9
1 B.Cafferty         196 1/2 1 1/2 1/2 1/2 1 1 1 6 1st=
2 F.Rayner            198 1/2 1 1/2 1/2 1/2 1 1 1 6 1st=
3 P.Kelly                171 0 0 1 1 1 0 1 1 5 3
4 H.Tebbs             193 1/2 1/2 0 1/2 1/2 1 1/2 1 4.5
5 A.Pickersgill     174 1/2 1/2 0 1/2 1 1/2 1/2 1 4.5
6 R.Norinkeviciute    190 1/2 1/2 0 1/2 0 1/2 1 1 4
7 J.Anstead      166 0 0 1 0 1/2 1/2 1/2 1 3.5
8 S.Blewitt         165 0 0 0 1/2 1/2 0 1/2 1 2.5
9 A.Cload           123 0 0 0 0 0 0 0 0 0

Bernard and Francis agreed to share the title