Paul Buswell Club Rapid play 17/12/17

The Paul Buswell Rapid play Tournament took place on December 17 and was greatly enjoyed by everybody it would not be like Christmas without a Buswell rapid play and therefore I would like to thank Paul on the half of the club and myself for a thoroughly enjoyable afternoon which now seems to have become the an annual traditionThe

1 2 3 4 5 6 7
1 Bernard Cafferty 181 b17+ w2= b11= w13+ b10+ w6+ b7+ 6 213
2 Bogdan Lalic 238 W9+ b1= W5+ b6+ w4+ w7= b3= 5.5 229
3 Francis Rayner 206 b8+ w11= b4= w10+ b7= w12+ w2= 5 210
4 Nicolas Varley 205e w12+ b5= w3= w11+ b2- w10+ b6= 4.5 205
5 Rasa Norinkeviciute 182 b14+ w4= b2- w8+ b6- w11+ b12+ 4.5 193
6 John Sugden 185 b13= w7+ b10= w2- w5+ b1- w4= 4 193
7 Ollie Willson 185 w15= b6- w16+ b12+ w3= b2= w1- 4 184
8 Robert Ellisiton 166 w3- b18+ w12- b5- w16+ b17+ b14+ 4 157
9 James Wheeler 171 b2- w10- b14- w15+ b18+ w13+ b11+ 4 167
10 Paul Kelly 177 w18+ b9+ w6= b3- w1- b4- w16+ 3.5 175
11 Howard Tebbs 182 w16+ b3= w1= b4- w14+ b5- w9- 3 168
12 Brendan Ruane 152 b4- w17+ b8+ w7- b13+ b3- w5- 3 161
13 Marc Bryant 149 w6- b16+ w15+ b1- w12- b9- w17+ 3 145
14 Adrian Cload 130 w5- b15- w9+ w17+ b11- b18+ w8- 3 135
15 Mason Woodhams 136 b7- w14+ b13- b9- w17+ b16- w18+ 3 128
16 Gary Willson 129 b11- w13- b7- w18+ b8- w15+ b10- 2 128
17 Umberto Jozwiak 60 w1- b12- w18+ b14- b15- w8- b13- 1 53
18 Lona steuart 18 b10- w8- b17- b16- w9- w14- b15- 0 8

white Rayner

black   Ruane

1. Nf3      c5

2. c4       Nf6

3. Nc3  e6

4. g3  b6

5. Bg2  Bb7

6. O-O  Be7

7. Re1  O-O

8. e4  d6

9. d4 cxd4

10. Nxd4  Qc8
11. Be3  Nbd7

12. Rc1 a6

13. f4 Re8
14. Bf2 Rb8

15. Nd5 exd5
16. cxd5 Nc5

17. b4 Qc7

18. bxc5 bxc5
19. Nf5 Bf8

20. Bd4 Bc8

21. Bxf6 BxF5

22. Ba1 Bd7

23. e5 Qc8

24. e6 fxe6
25. dxe6 Bc6

26. Bd5  Be7

27. Qg4 g6
28. Bxc6  Qxc6

29. f5 Rb4

30. Qxb4 *