Starting Cup1 0 min Tournament | |||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||||
P.Kelly | 1 | xx | xx | xx | xx | 1 | 1/2 | 1/2 | 0 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 15 1/2 | |
J.Wheeler. | 2 | 0 | 1/2 | 1/2 | 0 | xx | xx | xx | xx | 1 | 1 | 1 | 1/2 | 1 | 1 | 0 | 0 | xx | xx | 0 | 0 | xx | xx | xx | xx | 6 1/2 | |
M.Bryant | 3 | 0 | 0 | 0 | !/2 | 0 | 0 | 0 | 1/2 | xx x | xx | xx | xx | 0 | 0 | 0 | 1 | 0 | 1 | xx | xx | 1 | 1 | 1 | 0 | 6 1/2 | |
S.Blewitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 5 | |
R.Norinkeviciute | 5 | 0 | 0 | 1 | 1 | xx | xx | xx | xx | xx | xx | 0 | 1 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 3 | |
M.Woodhams | 6 | 0 | 0 | 0 | 0 | xx | xx | xx | xx | 0 | 0 | 0 | 1 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 1 |
Category Archives: Uncategorised
The White Cup
The White Cup | |||||||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | ||||
P.Kelly | 1 | xx | xx | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | xx | xx | 1 | 1 | xx | xx | 1 | 1 | xx | xx | 1 | 1 | 11 1/2 | |
M.Bryant | 2 | 1 | 1/2 | xx | xx | 1 | 0 | 1 | 0 | 1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | |
R.Webb | 3 | 0 | 0 | 1 | 0 | xx | xx | 0 | 0 | xx | xx | xx | xx | xx | xx | 0 | 1 | xx | xx | 1 | 1 | 1 | 1 | 6 | |
S.Blewitt | 4 | 0 | 1 | 1 | 0 | 1 | 1 | xx | xx | xx | xxx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 4 | |
A.Cload | 5 | 0 | 0 | 0 | 1/2 | xx | xx | xx | xx | xx | xx | xx | xx | 0 | 1 | xx | xx | xx | xx | xx | xx | 1 | 1 | 3 1/2 | |
O.Namouk | 6 | xx | xx | 1 | 0 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 1 | 1 | 3 | |
M.Woodhams | 7 | 0 | 0 | 1 | 0 | xx | xx | xx | xx | 0 | 1 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 2 | |
D.Cosens | 8 | xx | xx | 1 | 1 | 0 | 1 | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 3 | ||
J.Wheeler | 9 | 0 | 0 | 1 | 0 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 1 | |
A.Pontonutti | 10 | xx | xx | 1 | 0 | 0 | 0 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xxx | xx | 1 | |
L.Steuart | 11 | 0 | 0 | 0 | 0 | 0 | 0 | xx | xx | 0 | 0 | 0 | 0 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 0 |
final table Wednesday tournament
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||||||||
1 | M.A.Bryant | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | |||||
2 | A.Pontonutti | 0 | 0 | x | x | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | |||||
3 | J.Kimber | 0 | 0 | 0 | 0 | x | x | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |||||
4 | R.Webb | 1 | 0 | 0 | 1 | 0 | 1 | x | x | x | x | x | 0 | 1 | 1 | 5 | |||||
5 | S.Blewitt | 0 | 1 | 0 | 1 | 1 | 0 | x | x | x | x | x | 1/2 | 1 | 1 | 5.5 | |||||
6 | O.Namouk | 0 | 0 | 1 | 1 | 1 | 0 | x | x | 1/2 | x | x | x | x | x | 3.5 | |||||
7 | B.Penfold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 0 |