Hastings & St Leonards 3 v Tunbridge Wells 3
MID En Passant Cup 2018-03-19
| Board | Home | Hastings & St Leonards 3 | Tunbridge Wells 3 | Away | |
|---|---|---|---|---|---|
| 1 (B) | 170A (169) |
G
|
½ – ½ |
G
|
159A (154) |
| 2 (W) | 159A (163) |
S
|
1 – 0 |
G
|
158C (156) |
| 3 (B) | 136A (140) |
S
|
0 – 1 |
G
|
135A (135) |
| 4 (W) | 132A (133) |
G
|
1 – 0 |
G
|
132A (134) |
| 5 (B) | 129B (128) |
S
|
½ – ½ |
B
|
128F (128) |
| 6 (W) | 90* (95) |
S
|
0 – 1 |
B
|
123C (120) |
| Average | 136 | 3 – 3 | Average | 139 |
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunbridge Wells 3 | 5 | 3 | 1 | 1 | 19 | 11 | 7 | 0 | 0 | 0 |
| Maidstone 3 | 5 | 3 | 1 | 1 | 17½ | 12½ | 7 | 0 | 0 | 0 |
| Rainham (Kent) 3 | 4 | 2 | 2 | 0 | 14½ | 9½ | 6 | 0 | 0 | 0 |
| Swale 1 | 6 | 2 | 1 | 3 | 16 | 20 | 5 | 0 | 0 | 0 |
| Hastings & St Leonards 3 | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 0 | 0 | 0 |
| Snodland 1 | 6 | 2 | 0 | 4 | 14 | 22 | 4 | 0 | 0 | 0 |
| Weald of Kent 1 | 6 | 1 | 1 | 4 | 15 | 21 | 3 | 0 | 0 | 0 |
m