MID Tom Fuller Cup 2018-03-18
| Board | Home | Hastings & St Leonards 5 | Swale 3 | Away | |
|---|---|---|---|---|---|
| 1 (W) | 161A (161) |
G
|
1 – 0 |
B
|
130L (0) |
| 2 (B) | 119A (116) |
G
|
½ – ½ |
G
|
116A (118) |
| 3 (W) | 89D (95) |
S
|
0 – 1 |
S
|
107A (115) |
| 4 (B) | 65A (74) |
G
|
0 – 1 |
B
|
83C (82) |
| Average | 108 | 1½ – 2½ | Average | 109 |
m
I
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Swale 3 | 7 | 4 | 3 | 0 | 17 | 11 | 11 | 0 | 0 | 0 |
| Maidstone 5 | 7 | 2 | 4 | 1 | 15 | 13 | 8 | 0 | 0 | 0 |
| Weald of Kent 3 | 6 | 2 | 3 | 1 | 12½ | 11½ | 7 | 0 | 0 | 0 |
| Medway 2 | 6 | 1 | 4 | 1 | 12 | 12 | 6 | 0 | 0 | 0 |
| Snodland 3 | 7 | 2 | 2 | 3 | 13 | 15 | 6 | 0 | 0 | 0 |
| Tunbridge Wells 5 | 6 | 0 | 5 | 1 | 11½ | 12½ | 5 | 0 | 0 | 0 |
| Hastings & St Leonards 5 | 7 | 1 | 3 | 3 | 12½ | 15½ | 5 | 0 | 0 | 0 |
| Maidstone 6 | 6 | 2 | 0 | 4 | 10½ | 13½ | 4 | 0 | 0 | 0 |
On board one Steve won his game comfortably
Bill had a good draw
on board three Steve went down to a higher rated player
Patrice played well in an interesting game but eventually lost.
That is the end of the tournament , many thanks to
all who part.