MID Tom Fuller Cup 2018-10-15
| Board | Home | Medway 2 | Hastings & St Leonards 5 | Away | |
|---|---|---|---|---|---|
| 1 (W) | 123A (123) |
G
|
0 – 1 |
N
|
129A (129) |
| 2 (B) | 104C (104) |
B
|
1 – 0 |
G
|
119B (119) |
| 3 (W) | 094F (94) |
S
|
1 – 0 |
S
|
082A (82) |
| 4 (B) | 079C (79) |
B
|
0 – 1 |
S
|
079A (79) |
| Average | 100 | 2 – 2 | Average | 102 |
MID Tom Fuller Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings & St Leonards 5 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Maidstone 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Maidstone 6 | 1 | 1 | 0 | 0 | 3½ | ½ | 2 | 0 | 0 | 0 |
| Medway 2 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Weald of Kent 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Snodland 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swale 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunbridge Wells 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Maidstone 5 | 2 | 0 | 0 | 2 | ½ | 7½ | 0 | 0 | 0 | 0 |
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches