|
||||||||||||
Results Form January 18 | ||||||||||||
|
||||||||||||
Date of Match | Division / Competition | 1 | ||||||||||
24-Feb | ||||||||||||
Home | Team | Away | Team | |||||||||
Hastings | 1 | Brighton | 2 | |||||||||
1 | 2 | |||||||||||
Grade | Player | Result | Player | Grade | ||||||||
1 | 210 | Varley, Nicolas | 1 | – | 0 | Salmons, Calum | 178 | |||||
2 | 190 | Sugden, John N | 1/2 | – | 1/2 | Everett, Joe | 169 | |||||
3 | 182 | Tebbs, Howard L | 1 | – | 0 | Hamilton, Michael J | 151 | |||||
4 | 181 | Cafferty, Bernard | 1 | – | 0 | Lake, Chris | 148 | |||||
5 | 169 | Kelly, Paul J | 1 | – | 0 | Wright W | #N/A | |||||
4 1/2 | 1/2 | |||||||||||
|
||||||||||||
Board | Name | Home Away | Estimated Grade | Comments |
a
Division 1 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hastings & St Leonards 1 | xxx | 4 | 4.5 | 3.5 | 2 | 2.5 | 2.5 | 4.5 | 7 | 5 | 22.5 | 0 | ||
2 | Horsham 1 | 1 | xxx | 2 | 4.5 | 3 | 3 | 2.5 | 6 | 3.5 | 16 | 0 | |||
3 | Worthing 1 | 0.5 | 3 | xxx | 2.5 | 4.5 | 3.5 | 2 | 6 | 3.5 | 16 | 0 | |||
4 | Brighton & Hove 1 | 2.5 | xxx | 2 | 3 | 3.5 | 4.5 | 5 | 3.5 | 15.5 | 0 | ||||
5 | Haywards Heath 1 | 1.5 | 0.5 | 3 | xxx | 2.5 | 3.5 | 5 | 2.5 | 11 | 0 | ||||
6 | Worthing 2 | 3 | 0.5 | 2 | 2.5 | xxx | 3 | 5 | 2.5 | 11 | 0 | ||||
7 | Lewes 1 | 2.5 | 2 | 1.5 | 2 | xxx | 4 | 5 | 1.5 | 12 | 0 | ||||
8 | Eastbourne 1 | 2.5 | 2 | 3 | 1.5 | xxx | 4 | 1.5 | 9 | 0 | |||||
9 | Brighton & Hove 2 | 0.5 | 2.5 | 0.5 | 1.5 | 1 | xxx | 5 | 0.5 | 6 | 0 |
I spotted I could win a pawn in opposite colour Bishop end where his Bishop could only shuffle. post mortem demonstrated that the ending was winning.Bernard kept his opponents Rooks under control with his minor pieces improving central control with his Rooks. Nic. got a better opening after a few sub optimal moves by Callum. Howard was on form snuffing out his opponents threats. John had a double edged possition where her was happy to take the draw.
Just need to beat Brighton & H now on 22 March as Horsham 1 lost to Worthing 1
P Kelly