|
||||||||||||
HELP | Results Form October 18 | |||||||||||
|
||||||||||||
Date of Match | Division / Competition | 1 | ||||||||||
10-Oct | ||||||||||||
Home | Team | Away | Team | |||||||||
Hastings | 2 | Hastings | 1 | |||||||||
Grade | Player | Player | Grade | |||||||||
1 | 182 | Tebbs, Howard L | 1/2 | – | 1/2 | Rayner, Francis | 194 | |||||
2 | 175 | Lowe, Daniel | 1 | – | 0 | Sugden, John N | 194 | |||||
3 | 169 | Ruane, Brendan J | 0 | – | 1 | Barton, R Alan | 183 | |||||
4 | 162 | Blewitt, Stephen D | 0 | – | 1 | Stock, Tobias W | #183 | |||||
5 | 159 | Cove, Henry | 0 | – | 1 | Cafferty, Bernard | 180 | |||||
1 1/2 | 3 1/2 | |||||||||||
|
||||||||||||
Board | Name | Home Away | Estimated Grade | Comments | ||||||||
4 | Toby Stock | Away | 183 | 151712A | ||||||||
All Matches 65 mins + 30 Sec | ||||||||||||
Most grades are incorrect |