|
||||||||||||
HELP | Results Form January 18 | |||||||||||
|
||||||||||||
Date of Match | Division / Competition | 2 | ||||||||||
13-Feb | ||||||||||||
Home | Team | Away | Team | |||||||||
Hastings | 2 | Lewes | 2 | |||||||||
2 | 2 | |||||||||||
Grade | Player | Result | Player | Grade | ||||||||
1 | 181 | Cafferty, Bernard | 1/2 | – | 1/2 | Badham, Duncan R | 154 | |||||
2 | 169 | Kelly, Paul J | 1 | – | 0 | Robinson, Adam | 144 | |||||
3 | 166 | Cove, Henry | 1 | – | 0 | Brooks, Daniel DS | 140 | |||||
4 | 161 | Blewitt, Stephen D | 1/2 | – | 1/2 | Weston, Peter | 121 | |||||
5 | 163 | Wheeler, James M | 1 | – | 0 | Davies-Arai, Minori | 117 | |||||
4 | 1 | |||||||||||
|
||||||||||||
Board | Name | Home Away | Estimated Grade | Comments |
a
Division 2 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hastings & St Leonards 2 | xxx | 4 | 4.5 | 4 | 4.5 | 4 | 4 | 6 | 6 | 25 | 0 | ||
2 | Horsham 2 | 1 | xxx | 4 | 2.5 | 3.5 | 2 | 4.5 | 6 | 3.5 | 17.5 | 0 | ||
3 | Hastings & St Leonards 3 | 0.5 | 1 | xxx | 2 | 3 | 3.5 | 3 | 2.5 | 7 | 3.5 | 15.5 | 0 | |
4 | Horsham 3 | 1 | 2.5 | 3 | xxx | 3 | 4 | 5 | 3.5 | 13.5 | 0 | |||
5 | Crowborough | 0.5 | 1.5 | 2 | xxx | 3.5 | 3.5 | 4 | 6 | 3 | 15 | 0 | ||
6 | Woodpushers 1 | 3 | 1.5 | 2 | xxx | 4.5 | 4 | 2 | 11 | 1 | ||||
7 | Eastbourne 2 | 1 | 2 | 1 | 1.5 | xxx | 5 | 2.5 | 6 | 1.5 | 13 | 0 | ||
8 | Lewes 2 | 1 | 2.5 | 1.5 | 0.5 | 0 | xxx | 5 | 0.5 | 5.5 | 1 | |||
9 | Uckfield 1 | 0.5 | 1 | 2.5 | xxx | 3 | 0.5 | 4 | 0 |
the all-conquering second team beat Lewes 2 by a big margin on 13 February. Jim was able to pocket a central pawn at d4 with impunity and steadily exchanged material to have a won endgame as that pawn powered through.
Henry had an exciting tussle on three. His opponent penetrated to h7 with his queen and denied Black the chance to castle but a counter attack on the other wing more than redressed the balance. Paul had a typical fluctuating game in which he was some 50 minutes up on his opponent, who plaintively asked at a late stage how much time he had left…!!!
Far better, surely, to be clear about this before a pawn is moved in anger.
Opposite- coloured bishops brought their usual drawing tendencies on boards one and four, though in each case the home played seems to have missed a dynamic chance. Steve was the only unfinished game, but as material was level and his initiative had evaporated he offered a draw to his relieved opponent.
So, another 4-1 win, a popular score this season. Just one more similar effort should ensure promotion. Onwards and upwards!
BC. 17.05 on 14 Feb.