Final crosstable Mid Sussex Chess League 2018/19

V

Division 1 Results

1 2 3 4 5 6 7 8 9 10 11 plyd -MP MP GP DP
1 Hastings & St Leonards 1 3.5 2.5 3 2.5 3.5 3 3 3.5 4.5 4.5 10 9 33.5 0
2 Horsham 1 1.5 3.5 3.5 4 1.5 4.5 4 4.5 3.5 4.5 10 8 35 0
3 Worthing 1 2.5 1.5 3 3.5 2.5 5 3 4 4 4 10 8 33 0
4 Brighton & Hove 1 2 1.5 2 3 3 3.5 3.5 3.5 3.5 3.5 10 7 29 0
5 Horsham 2 2.5 1 1.5 2 4 2.5 3 1.5 2.5 3 10 4.5 23.5 0
6 Hastings & St Leonards 2 1.5 3.5 2.5 2 1 2.5 2.5 1 4 2.5 10 4 23 1
7 Eastbourne 1 2 0.5 0 1.5 2.5 2.5 2.5 2.5 3 4 10 4 21 0
8 Haywards Heath 1 2 1 2 1.5 2 2.5 2.5 2.5 2.5 3.5 10 3 22 4
9 Worthing 2 1.5 0.5 1 1.5 3.5 4 2.5 2.5 0.5 2 10 3 19.5 0
10 Lewes 1 0.5 1.5 1 1.5 2.5 1 2 2.5 4.5 2.5 10 2.5 19.5 1
11 Brighton & Hove 2 0.5 0.5 1 1.5 2 2.5 1 1.5 3 2.5 10 2 16 0

Division 2 Results

1 2 3 4 5 6 7 8 9 10 11 plyd -MP MP GP DP
1 Lewes 2 3 1 2.5 3.5 2.5 3.5 4 3 3 4 10 8 30 1
2 Worthing 3 2 2 3.5 2 3.5 3 3 3.5 3 4.5 10 7 30 1
3 Crowborough 4 3 2 1.5 2 2.5 2.5 4 4.5 3.5 10 6 29.5 0
4 Brighton & Hove 3 2.5 1.5 3 4 2 2 3 2.5 3.5 3 10 6 27 0
5 Woodpushers 1 1.5 3 3.5 1 3.5 2 3.5 1 2.5 4 10 5.5 25.5 3
6 Argumentatives 2.5 1.5 3 3 1.5 3 2.5 3.5 2 2.5 10 5.5 25 0
7 Eastbourne 2 1.5 2 2.5 3 3 2 0.5 3 4 2.5 10 5 24 0
8 Uckfield 1 1 2 2.5 2 1.5 2.5 4.5 2.5 2.5 2.5 10 3.5 23.5 2
9 Horsham 3 2 1.5 1 2.5 4 1.5 2 2.5 3.5 1.5 10 3 22 0
10 Hastings & St Leonards 3 2 2 0.5 1.5 2.5 3 1 2.5 1.5 4.5 10 3 21 0
11 Brighton & Hove 4 1 0.5 1.5 2 1 2.5 2.5 2.5 3.5 0.5 10 2.5 17.5 0

Division 3 Results

1 2 3 4 5 6 7 8 9 10 11 plyd -MP MP GP DP
1 Sussex University 2 3.5 3 4 4 3.5 4 4 3.5 4 10 9 35.5 0
2 Hastings & St Leonards 4 3 3.5 2.5 3.5 3 2 3 4 3.5 3.5 10 8.5 31.5 0
3 East Grinstead 1.5 1.5 2.5 3 3.5 4.5 3 3 3.5 5 10 7.5 31 0
4 Worthing 4 2 2.5 2.5 4 1 3 4 2.5 3.5 5 10 1 5.5 30 0
5 Haywards Heath 2 1 1.5 2 1 2.5 4.5 3.5 3.5 3.5 4.5 10 5.5 27.5 0
6 Brighton & Hove 5 1 2 1.5 4 2.5 1 3.5 3 3 5 10 5.5 26.5 0
7 Horsham 4 1.5 3 0.5 2 0.5 4 2 3 1 4 10 4 21.5 0
8 Eastbourne 3 1 2 2 1 1.5 1.5 3 3 2.5 3.5 10 3.5 21 0
9 Woodpushers 2 1 1 2 2.5 1.5 2 2 2 4.5 4 10 2.5 22.5 5
10 Uckfield 2 1.5 1.5 1.5 1.5 1.5 2 4 2.5 0.5 3.5 10 2.5 20 0
11 Eastbourne 4 1 1.5 0 0 0.5 0 1 1.5 1 1.5 10 0 8 0