V
MID County / Lewis Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings & St Leonards 1 | 8 | 6 | 1 | 1 | 30½ | 17½ | 13 | 0 | 0 | 0 |
| Rainham (Kent) 1 | 8 | 4 | 2 | 2 | 24 | 24 | 10 | 0 | 0 | 0 |
| Tunbridge Wells 1 | 8 | 4 | 0 | 4 | 27½ | 20½ | 8 | 0 | 0 | 0 |
| Folkestone 1 | 8 | 3 | 2 | 3 | 25½ | 22½ | 8 | 0 | 0 | 0 |
| Maidstone 1 | 8 | 0 | 1 | 7 | 12½ | 35½ | 1 | 0 | 0 | 0 |
MID Stevenson Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunbridge Wells 2 | 8 | 5 | 2 | 1 | 29½ | 18½ | 12 | 0 | 0 | 0 |
| Hastings & St Leonards 2 | 8 | 4 | 2 | 2 | 25½ | 22½ | 10 | 0 | 0 | 0 |
| Maidstone 2 | 8 | 4 | 2 | 2 | 25 | 23 | 10 | 0 | 0 | 0 |
| Rainham (Kent) 2 | 8 | 1 | 2 | 5 | 20½ | 27½ | 4 | 0 | 0 | 0 |
| Rochester 1 | 8 | 0 | 4 | 4 | 19½ | 28½ | 4 | 0 | 0 | 0 |
MID En Passant Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunbridge Wells 3 | 6 | 4 | 1 | 1 | 23½ | 12½ | 9 | 0 | 0 | 0 |
| Hastings & St Leonards 3 | 6 | 3 | 2 | 1 | 19½ | 16½ | 8 | 0 | 0 | 0 |
| Maidstone 3 | 6 | 3 | 1 | 2 | 20 | 16 | 7 | 0 | 0 | 0 |
| Rainham (Kent) 3 | 6 | 2 | 2 | 2 | 18 | 18 | 6 | 0 | 0 | 0 |
| Swale 1 | 6 | 2 | 1 | 3 | 16 | 20 | 5 | 0 | 0 | 0 |
| Snodland 1 | 6 | 2 | 0 | 4 | 14 | 22 | 4 | 0 | 0 | 0 |
| Weald of Kent 1 | 6 | 1 | 1 | 4 | 15 | 21 | 3 | 0 | 0 | 0 |
MID Harvey Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Medway 1 | 6 | 3 | 3 | 0 | 20½ | 15½ | 9 | 0 | 0 | 0 |
| Swale 2 | 6 | 3 | 2 | 1 | 21 | 15 | 8 | 0 | 0 | 0 |
| Hastings & St Leonards 4 | 6 | 2 | 2 | 2 | 17½ | 18 | 6 | 0 | ½ | 0 |
| Weald of Kent 2 | 6 | 3 | 0 | 3 | 17½ | 18½ | 6 | 0 | 0 | 0 |
| Tunbridge Wells 4 | 6 | 2 | 2 | 2 | 17 | 19 | 6 | 0 | 0 | 0 |
| Maidstone 4 | 6 | 2 | 0 | 4 | 19 | 17 | 4 | 0 | 0 | 0 |
| Snodland 2 | 6 | 1 | 1 | 4 | 13 | 22½ | 3 | 0 | 0 | 0 |
MID Tom Fuller Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Swale 3 | 7 | 4 | 3 | 0 | 17 | 11 | 11 | 0 | 0 | 0 |
| Maidstone 5 | 7 | 2 | 4 | 1 | 15 | 13 | 8 | 0 | 0 | 0 |
| Tunbridge Wells 5 | 7 | 1 | 5 | 1 | 15 | 13 | 7 | 0 | 0 | 0 |
| Weald of Kent 3 | 7 | 2 | 3 | 2 | 13 | 15 | 7 | 0 | 0 | 0 |
| Medway 2 | 7 | 1 | 4 | 2 | 13½ | 14½ | 6 | 0 | 0 | 0 |
| Maidstone 6 | 7 | 3 | 0 | 4 | 13 | 15 | 6 | 0 | 0 | 0 |
| Snodland 3 | 7 | 2 | 2 | 3 | 13 | 15 | 6 | 0 | 0 | 0 |
| Hastings & St Leonards 5 | 7 | 1 | 3 | 3 | 12½ | 15½ | 5 | 0 | 0 | 0 |