Harvey

Harvey
Swale Hastings
1 141 D.Page 1019202L 0.5 0.5 J.Wheeler 160 143359D
2 132 R.Woolacott 264717F 0 1 M.Bryant 131 107571J
3 120 D.Simpson 278083F 1 0 M.Woodhams 129 284709H
4 119 T.Jefferies 113570D 1 0 G.Willson 119 277244K
5 116 V.Gedminas 312876D 1 0 W.Stock 117 103658A
6 113 A.Gillard 214931L 1 0 U.Jozwick 82 287680C
4.5 1.5
741 738
123.5 123