Hastings & St Leonards 4 v Medway 2
MID Tom Fuller Cup Sat 2nd Nov 2019
Board | Home | Hastings & St Leonards 4 | Medway 2 | Away | |
---|---|---|---|---|---|
1 (W) | 139A (139A) |
S
|
1 – 0 |
B
|
060* (000 ) |
2 (B) | 132A (132A) |
N
|
½ – ½ |
S
|
104D (104D) |
3 (W) | 096C (96C) |
B
|
1 – 0 |
B
|
090B (90B) |
4 (B) | 070A (70A) |
S
|
0 – 1 |
B
|
093B (93B) |
Average | 110 | 2½ – 1½ | Average | 87 |
a
MID Tom Fuller Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Tunbridge Wells 3 | 2 | 1 | 1 | 0 | 4½ | 3½ | 3 | 0 | 0 | 0 |
Maidstone 6 | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 0 |
Weald of Kent 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Hastings & St Leonards 4 | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 | 0 | 0 | 0 |
Maidstone 7 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Snodland 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Maidstone 5 | 2 | 0 | 1 | 1 | 3½ | 4½ | 1 | 0 | 0 | 0 |
Folkestone 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medway 2 | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 | 0 | 0 | 0 |
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches