|
||||||||||||
HELP | Results Form October 18 | |||||||||||
|
||||||||||||
Date of Match | Division / Competition | 2 | ||||||||||
21-Nov | ||||||||||||
Home | Team | Away | Team | |||||||||
Horsham | 3 | Hastings | 3 | |||||||||
 | ||||||||||||
Grade | Player | Player | Grade | |||||||||
1 | 165 | Harbott, Peter | 1/2 | – | 1/2 | Wheeler, James M | 159 | |||||
2 | 164 | Taylor, Alex B | 0 | – | 1 | Bryant, Marc A | 136 | |||||
3 | 163 | Heath, Chris W | 1/2 | – | 1/2 | Hann, Chris N | #N/A | |||||
4 | 160 | Comley, Ian S | 1 | – | 0 | Woodhams, Mason | 136 | |||||
5 | 157 | Bennet-Stevens, Lucy | 1 | – | 0 | Willson, Gary | 129 | |||||
3 | 2 | |||||||||||
|
||||||||||||
Board | Name | Home Away | Estimated Grade | Comments | ||||||||
3 | Hann, Chris N | Away | 136 | ECF Ref: 112034H |
Division 2 Results