MID County / Lewis Cup 2018-12-05
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Folkestone 1 | 5 | 2 | 1 | 2 | 14½ | 15½ | 5 | 0 | 0 | 0 |
Hastings & St Leonards 1 | 2 | 2 | 0 | 0 | 8½ | 3½ | 4 | 0 | 0 | 0 |
Rainham (Kent) 1 | 2 | 2 | 0 | 0 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Tunbridge Wells 1 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Maidstone 1 | 4 | 0 | 0 | 4 | 8½ | 15½ | 0 | 0 | 0 | 0 |
Board | Home | Maidstone 1 | Hastings & St Leonards 1 | Away | |
---|---|---|---|---|---|
1 (?) | 214A |
G
|
0 – 1 |
N
|
214D |
2 (?) | 166C |
B
|
½ – ½ |
G
|
194A |
3 (?) | 163A |
N
|
0 – 1 |
S
|
160A |
4 (?) | 146A |
G
|
0 – 1 |
G
|
159A |
5 (?) | 148A |
B
|
½ – ½ |
G
|
132A |
6 (?) | 143B |
B
|
½ – ½ |
S
|
132A |
Average | 164 | 1½ – 4½ | Average | 166 |