The Pelton this year seemed to be done and dusted with Brendan Ruane winning his first seven games . However in his eighth game he came up against Marc Bryant who has a reputation of ruining peoples title chances and he did not disappoint. This left Brendan needing a half point in his last game against Mason Woodhams which Brendan was unable to collect. This left Mason who had previously drawn drawn against Hudson and Namouk needing a draw against Cosens in his last round which he duly delivered, winning the Pelton by half a point.
Pelton Cup | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | M.Woodhams | 121 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 7.5 | |
2 | B.Ruane | 159 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
3 | D.Harvey | 133 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 4.5 | |
4 | J.Hudson | 125 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 4.5 | |
5 | D.Cosens | 137 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 | |
6 | A.Cload | 127 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | |
7 | M.A.Bryant | 141 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
8 | K.Hossack | 123 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 3.5 | |
9 | O.Namouk | 121 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
10 | J.Kimber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
v |