The first Friday of every month will be a 10 minute tournament.This will be a Swiss event
Ashes lost
Hastings & St Leonards Chess club fail to regain the Ashes from Bexhill.
In a what proved to be a very close match Hastings were unable wrestle back the Ashes from local rival Bexhill chess club last Saturday having been beaten 35-37. Despite a valiant fight back in the last round where Hastings were initially trailing 28.5 -33.5 but managed to pull it back to 35-35 it wasn’t to be as Bexhill sneaked over the line to retain the Ashes.
Congratulations to Bexhill.
New tournament section added to website
You are now able to view the status of current internal tournaments from menu option The Club | Tournaments courtesy of the League Management System.
Captain of the Kent U-180 team this season.
HCC Website enquiry
I am the organiser / captain of the Kent U-180 team this season. Unfortunately East Sussex are not entering a team this season, and I would to invite numerous members of your club to play for the team. Given that your club entered six teams for all levels of the Kent leagues there should be no problem about the qualification.. The first match is at home in Dartford on October 19th vs Surrey. The players to whom I would like to send the entire fixture list (6 matches) are A Barton T Stock Bernard Cafferty whom I last met as a spectator at a GM tourney in Amsterdam 1971 Paul de Buf R Ellison and A Pickersgill.
Tim Gluckman (tel 077 58 45 80 88)
Painting Paignton With Alan Barton
7pm on the September 26th
Talk on October 1st at 7.00pm.
Junior chess returns tonight
Following our summer break, Junior Club returns tonight at 6:00PM (doors open 5:45pm) ready for the new season of chess.
Anslow 2019
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Anslow 2019 | |||||||||||||
| 1 | O.Willson | 194 | xxx | 0 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 1/2 |
| 2 | C.Hann | 146 | 1 | xxx | 0 | 0 | 1 | 1 | 1 | 1 | WO | 1 | 7 |
| 3 | J.Wheeler | 160 | 1/2 | 1 | xxx | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 6 1/2 |
| 4 | S.Blewitt | 160 | 0 | 1 | 1/2 | xxx | 1 | 1 | 1/2 | 0 | 1 | 1 | 6 |
| 5 | A.Cload | 136 | 0 | 0 | 1/2 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 4 1/2 |
| 6 | D.Cosens | 130 | 0 | 0 | 1/2 | 0 | 1 | xxx | xxx | 1 | 0 | 1 | 3 1/2 |
| 7 | B.Ruane | 167 | 0 | 0 | 1/2 | 1/2 | 0 | xxx | xxx | 1 | 1 | xxx | 3 |
| 8 | M.Bryant | 136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 1 | 0 | 2 |
| 9 | O.Namouk | 109 | 0 | def | 0 | 0 | 0 | 1 | 0 | 0 | xxxx | xxx | 1 |
| 10 | M.Fletcher | 105 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | xxx | xxx | 1 |
Bradley Martin
| Bradley Martin | |||||||||||||
| 1 | P.Tournier | 78 | xxx | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 1/2 |
| 2 | K.Hossack | 101 | 1/2 | xxx | 1 | 1 | 1 | 1 | xxx | 1 | 1 | 1 | 7 1/2 |
| 3 | J.leach | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| 4 | U.Jozwick | 73 | 0 | 0 | 0 | xxx | 1 | 1 | xxx | 1 | 1/2 | 1 | 4 1/2 |
| 5 | G.Chandler | 74 | 0 | 0 | 0 | 0 | xxx | 1/2 | 1 | 1 | 0 | 1 | 3 1/2 |
| 6 | R.Richardson | 66 | 0 | 0 | 0 | 0 | 1/2 | xxx | xxx | 1 | 1 | 1 | 3 1/2 |
| 7 | J.Worsley | 0 | 0 | 0 | xxx | 0 | xxx | xxx | 1 | 1 | 1 | 2 1/2 | |
| 8 | C.Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 2 | |
| 9 | H.Stephens | 30 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 | xxx | 1/2 | 2 |
| 10 | L.Steuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | xxxx | 1/2 |
club winter tournaments
Entries are now invited for the club winter tournaments
Closing date Sunday the 13 October

You must be logged in to post a comment.