| President’s v Chairman’s Match | ||||
| 1 | O.Willson | .5 .5 | F.Rayner | |
| 2 | S.Blewitt | 0 1 | B.Ruane | |
| 3 | A.Cload | 0 1 | M.Woodhams | |
| 4 | G.Willson | .5 .5 | M.Fletcher | |
| 5 | O.Namouk | 1 0 | W.Cobb | |
| 6 | U.Jozwiak | 0 1 | R.richardson | |
| 3 3 |
| President’s v Chairman’s Match | ||||
| 1 | O.Willson | .5 .5 | F.Rayner | |
| 2 | S.Blewitt | 0 1 | B.Ruane | |
| 3 | A.Cload | 0 1 | M.Woodhams | |
| 4 | G.Willson | .5 .5 | M.Fletcher | |
| 5 | O.Namouk | 1 0 | W.Cobb | |
| 6 | U.Jozwiak | 0 1 | R.richardson | |
| 3 3 |