Rush 2017/18
Rush Cup 2017/18 | |||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||||||
1 | L.Steuart | 0 | s | ||||||||||||||||
2 | G.Chandler | 76 | b | ||||||||||||||||
3 | H.Stephens | 44 | b | ||||||||||||||||
4 | R.Richardson | 65 | s | ||||||||||||||||
5 | U.Jozwick | 78 | s | ||||||||||||||||
6 | Ptournier | 65 | s | ||||||||||||||||
7 | S.Oakman | 89 |
1 | 1v8 | 2v7 | 6v3 | 4v5 | Nov-12 |
2 | 8v5 | 6v4 | 7v3 | 1v2 | Dec-03 |
3 | 2v8 | 3v1 | 4v7 | 5v6 | Dec-24 |
4 | 8v6 | 7v5 | 1v4 | 2v3 | Jan-21 |
5 | 3v8 | 4v2 | 5v1 | 6v7 | Feb-04 |
6 | 4v8 | 5v3 | 6v2 | 7v1 | Feb-18 |
7 | 8v7 | 1v6 | 2v5 | 3v4 | Mar-04 |
8 | 8v1 | 7v2 | 3v6 | 5v4 | Mar-18 |
9 | 5v8 | 4v6 | 3v7 | 2v1 | Apr-01 |
10 | 8v2 | 1v3 | 7v4 | 6v5 | Apr-15 |
11 | 6v8 | 5v7 | 4v1 | 3v2 | Apr-29 |
12 | 8v3 | 2v4 | 1v5 | 7v6 | May-13 |
13 | 8v4 | 3v5 | 2v6 | 1v7 | May-27 |
14 | 7v8 | 6v1 | 5v2 | 4v3 | Jun-03 |
1 Will members please note that you need to be a member of the
English Chess Federation and a Full member of the club to
play in this tournament
2 Both players should contact each other. If there are any problems in
arranging or playing your games please contact Rasa. Not playing
games by the play by date without any explanation in advance could
result in a default
3 you must play a minimum of a three-hour session
If a time limit cannot be agreed the default time limit is 40 moves
in 2 hours plus a half hour quick play finish
4 The Top 2 PLAYERS in the Rush will Play in the Pelton in 2018/19
5 PLEASE PUT ALL RESULTS IN THE BLUE RESULT BOOK TO
GET THE GAMES GRADED there will be separate page for.
each tournament