Sixth Hastings Weekend Congress

 

6th Hastings U99 U199
1 2 3 4 5
2 martin cutmore folkstone 173 B11 1 W8 2 B3 2.5 W1 3.5 B9 4.5
3 paul kelly hastings 169 W12 1 B5 2 W2 2.5 B4 3.5 W8 4.5
1 tobias stock broadstairs 178 W9 1 B4 1.5 W7 2.5 B2 2.5 B10 3
4 Jerry Anstead tun/Wells 165 B13 1 W1 1.5 B10 2 W3 2 B7 3
6 Russell goodfellow tun/Wells 159 W18 0 B13 1 W9 1 W12 2 B11 3
9 Mathew Britnell Lewes 149 B1 0 W14 1 B6 2 W5 3 W2 3
10 Adrain Cload hastings 132 ByE .5 B12 1.5 W4 2 B8 2.5 W1 3
5 Brendan Ruane hastings 160 ByE .5 W3 .5 B14 1.5 B9 1.5 W16 2.5
8 Laurence Butt Eastbourne 151 W16 1 B2 1 B18 2 W10 2.5 B3 2.5
14 Paul Buswell hastings 111 W7 .5 B9 .5 W5 .5 B16 1.5 W13 2.5
7 David Heath Maidstone 151 B14 .5 W17 1.5 B1 1.5 B11 2 W4 2
11 Jonathan Britnell Lewes 125 W2 0 B16 0.5 B17 1.5 W7 2 W6 2
12 William stock Rainham 114 B3 0 W10 0 W13 1 B6 1 B17 2
18 Marc Bryant hastings 140 B6 1 Bye 1.5 W8 1.5
13 Bill Upton South Norwood 113 W4 0 W6 0 B12 0 W17 1 B14 1
16 Patrice Tourner hastings 58 B8 0 W11 0.5 Bye 1 W14 1 B5 1
17 Lona Steuart hastings 0 ByE .5 B7 0.5 W11 0.5 B13 0.5 W12 0.5
martin cutmore 1st= £80.00
paul kelly 1st= £80.00
tobias stock 3rd= £15.00
Jerry Anstead 3rd=+g/p £15.00
Russell goodfellow 3rd=+g/p £15.00
Mathew Britnell 3=+g/p £15.00
Adrain Cload 3rd=+g/p £15.00
Paul Buswell G/p £25.00