Division 1 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2.5 | 4 | 5 | 9 | 7.5 | 28.5 | 0 | |
2 | Horsham 1 | 2 | 4 | 1.5 | 3 | 4.5 | 3.5 | 3.5 | 4 | 3.5 | 9 | 7 | 29.5 | 0 | |
3 | Hastings & St Leonards 1 | 2 | 1 | 3.5 | 3.5 | 3 | 3 | 4.5 | 3.5 | 2.5 | 9 | 6.5 | 26.5 | 0 | |
4 | Haywards Heath 1 | 2 | 3.5 | 1.5 | 2.5 | 2 | 3.5 | 3.5 | 4 | 4 | 9 | 5.5 | 26.5 | 0 | |
5 | Worthing 1 | 2 | 2 | 1.5 | 2.5 | 3.5 | 2.5 | 4 | 2.5 | 3 | 9 | 4.5 | 23.5 | 1 | |
6 | Eastbourne 1 | 2 | 0.5 | 2 | 3 | 1.5 | 3 | 4 | 2 | 4 | 9 | 4 | 22 | 0 | |
7 | Worthing 2 | 3 | 1.5 | 2 | 1.5 | 2.5 | 2 | 1.5 | 3 | 3.5 | 9 | 3.5 | 20.5 | 0 | |
8 | Crowborough 1 | 2.5 | 1.5 | 0.5 | 1.5 | 1 | 1 | 3.5 | 3 | 3.5 | 9 | 2.5 | 18 | 1 | |
9 | Horsham 2 | 1 | 1 | 1.5 | 1 | 2.5 | 3 | 2 | 2 | 3 | 9 | 2.5 | 17 | 0 | |
10 | Woodpushers 1 | 0 | 1.5 | 2.5 | 1 | 2 | 1 | 1.5 | 1.5 | 2 | 9 | 0.5 | 13 | 0 |
Division 2 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 2 | 3 | 2 | 3 | 4.5 | 3.5 | 1.5 | 3.5 | 3.5 | 8 | 6 | 24.5 | 0 | |
2 | Lewes 1 | 2 | 3.5 | 2.5 | 3.5 | 3.5 | 2 | 4.5 | 3.5 | 8 | 5.5 | 25 | 0 | |
3 | Horsham 3 | 3 | 1.5 | 3 | 2 | 1.5 | 4 | 3.5 | 3 | 8 | 5 | 21.5 | 4 | |
4 | Hastings & St Leonards 2 | 2 | 2.5 | 2 | 3.5 | 4.5 | 5 | 2 | 3 | 8 | 4.5 | 24.5 | 0 | |
5 | Uckfield 1 | 0.5 | 1.5 | 3 | 1.5 | 2.5 | 3.5 | 3 | 4 | 8 | 4.5 | 19.5 | 0 | |
6 | Hastings & St Leonards 3 | 1.5 | 1.5 | 3.5 | 0.5 | 2.5 | 3.5 | 3.5 | 2.5 | 8 | 4 | 19 | 2 | |
7 | Crowborough 2 | 3.5 | 3 | 1 | 0 | 1.5 | 1.5 | 0.5 | 3 | 8 | 3 | 14 | 3 | |
8 | Eastbourne 2 | 1.5 | 0.5 | 1.5 | 3 | 2 | 1.5 | 4.5 | 2.5 | 8 | 2.5 | 17 | 0 | |
9 | Argumentatives | 1.5 | 1.5 | 2 | 2 | 1 | 2.5 | 2 | 2.5 | 8 | 1 | 15 | 0 |
Division 3 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewes 2 | 3 | 1 | 4 | 4 | 3.5 | 3.5 | 5 | 3.5 | 8 | 7 | 27.5 | 0 | |
2 | Sussex University 1 | 2 | 2.5 | 3 | 4.5 | 4.5 | 3.5 | 3 | 2.5 | 8 | 6 | 25.5 | 0 | |
3 | Worthing 3 | 4 | 2.5 | 2 | 2.5 | 4 | 1.5 | 3.5 | 4.5 | 8 | 5 | 24.5 | 0 | |
4 | Brighton & Hove 3 | 1 | 2 | 3 | 4 | 1.5 | 3.5 | 4.5 | 3 | 8 | 5 | 22.5 | 0 | |
5 | East Grinstead 1 | 1 | 0.5 | 2.5 | 1 | 1.5 | 3 | 4 | 3.5 | 8 | 3.5 | 17 | 0 | |
6 | Hastings & St Leonards 4 | 1.5 | 0.5 | 0.5 | 3.5 | 3.5 | 2 | 2 | 4 | 8 | 3 | 17.5 | 0 | |
7 | Horsham 4 | 1.5 | 1.5 | 3.5 | 1.5 | 2 | 3 | 2.5 | 2 | 8 | 2.5 | 17.5 | 0 | |
8 | Uckfield 2 | 0 | 2 | 1.5 | 0.5 | 1 | 3 | 2.5 | 3 | 8 | 2.5 | 13.5 | 0 | |
9 | Horsham 5 | 1.5 | 2.5 | 0.5 | 2 | 1.5 | 1 | 3 | 2 | 8 | 1.5 | 14 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | plyd | MP | GP | DP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 4 | 3.5 | 3 | 3 | 2 | 4.5 | 4.5 | 3 | 7 | 6 | 23.5 | 4 | ||
2 | Woodpushers 2 | 1.5 | 2.5 | 2.5 | 1.5 | 5 | 5 | 4 | 7 | 4 | 22 | 0 | ||
3 | Sussex University 2 | 2 | 2.5 | 2.5 | 3 | 2 | 5 | 4 | 7 | 4 | 21 | 0 | ||
4 | Eastbourne 3 | 2 | 2.5 | 2.5 | 3.5 | 2 | 3 | 4.5 | 7 | 4 | 20 | 0 | ||
5 | Haywards Heath 2 | 3 | 3.5 | 2 | 1.5 | 1.5 | 3.5 | 3.5 | 7 | 4 | 18.5 | 1 | ||
6 | Worthing 4 | 0.5 | 0 | 3 | 3 | 3.5 | 2 | 3.5 | 7 | 4 | 15.5 | 0 | ||
7 | East Grinstead 2 | 0.5 | 0 | 0 | 2 | 1.5 | 3 | 3 | 7 | 2 | 10 | 0 | ||
8 | Woodpushers 3 | 2 | 1 | 1 | 0.5 | 1.5 | 1.5 | 2 | 7 | 0 | 9.5 | 5 |