MID Stevenson Cup

Team Play Won Draw Lost For Against Points SP MP IM
Hastings & St Leonards 1 5 3 1 1 19 11 7 0 0 0
Rainham (Kent) 2 5 3 1 1 16½ 13½ 7 0 0 0
Maidstone 2 3 1 2 0 10 8 4 0 0 0
Weald of Kent 1 2 1 0 1 5 7 2 0 0 0
Folkestone 1 2 0 0 2 4 8 0 0 0 0
Swale 1 3 0 0 3 12½ 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

MID En Passant Cup

Team Play Won Draw Lost For Against Points SP MP IM
Folkestone 2 5 4 1 0 19½ 10½ 9 0 0 0
Swale 2 5 2 1 2 18 12 5 0 0 0
Hastings & St Leonards 2 5 2 1 2 15 15 5 0 0 0
Maidstone 3 4 2 0 2 10½ 13½ 4 0 0 0
Rainham (Kent) 3 4 1 1 2 11 13 3 0 0 0
Tunbridge Wells 2 5 1 0 4 10 20 2 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

MID Harvey Cup

Team Play Won Draw Lost For Against Points SP MP IM
Maidstone 4 5 4 1 0 20 10 9 0 0 0
Rainham (Kent) 4 5 3 1 1 15 15 7 0 0 0
Hastings & St Leonards 3 4 2 1 1 16 8 5 0 0 0
Swale 3 4 2 1 1 14½ 5 0 0 0
Snodland 1 6 2 1 3 14 22 5 0 0 0
Medway 1 6 1 0 5 14½ 21½ 2 0 0 0
Weald of Kent 2 4 0 1 3 8 16 1 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

MID Tom Fuller Cup

Team Play Won Draw Lost For Against Points SP MP IM
Weald of Kent 3 7 5 0 2 17 11 10 0 0 0
Medway 2 7 4 1 2 16 12 9 0 0 0
Folkestone 3 5 4 0 1 13½ 8 0 0 0
Hastings & St Leonards 4 8 4 0 4 17 15 8 0 0 0
Snodland 2 7 3 1 3 14½ 13½ 7 0 0 0
Maidstone 5 7 3 1 3 13 15 7 0 0 0
Tunbridge Wells 3 7 2 2 3 12½ 15½ 6 0 0 0
Maidstone 6 7 2 1 4 11½ 16½ 5 0 0 0
Maidstone 7 7 0 2 5 9 19 2 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

MID Intro Cup

Team Play Won Draw Lost For Against Points SP MP IM
Maidstone 10 5 5 0 0 17 3 10 0 0 0
Hastings & St Leonards 5 6 4 0 2 18 6 8 0 0 0
Snodland 3 5 3 0 2 11 9 6 0 0 0
Maidstone 8 5 2 1 2 10 10 5 0 0 0
Maidstone 9 6 2 1 3 9 15 5 0 0 0
Medway 4 5 1 0 4 5 15 2 0 0 0
Medway 3 6 0 2 4 6 18 2 0 0 0