mid sussex

 

Division 1

Team Play Won Draw Lost For Against Points
Horsham 1 8 7 1 0 26½ 13½ 15
Worthing 1 8 5 2 1 25½ 14½ 12
Hastings & St.Leonards 1 7 5 2 0 24 11 12
Brighton & Hove 1 7 4 1 2 21 14 9
Hastings & St.Leonards 2 6 4 1 1 17 13 9
Worthing 2 8 2 3 3 20 20 7
Eastbourne 1 8 3 1 4 19½ 20½ 7
Horsham 2 8 3 1 4 18 22 7
Worthing 3 7 1 1 5 11½ 23½ 3
Haywards Heath 1 7 0 1 6 26½ 1
Lewes 1 8 0 0 8 13½ 26½ 0

Division 2

Team Play Won Draw Lost For Against Points
Argumentatives 8 7 1 0 26½ 13½ 15
Brighton & Hove 2 9 5 3 1 27½ 17½ 13
Hastings & St.Leonards 3 8 5 1 2 24 16 11
Sussex University 8 4 2 2 24 16 10
Horsham 3 8 3 1 4 18 22 7
Brighton & Hove 3 8 3 1 4 17 23 7
Lewes 2 9 2 2 5 20½ 24½ 6
Crowborough 9 3 0 6 20 25 6
Woodpushers 6 1 3 2 14½ 15½ 5
Eastbourne 2 8 1 2 5 15½ 24½ 4
Uckfield 1 7 1 2 4 12½ 22½ 4

Division 3

Team Play Won Draw Lost For Against Points
East Grinstead 8 6 1 1 25 14 13
Worthing 4 7 5 1 1 25½ 11
Brighton & Hove 4 8 5 0 3 22 17 10
Hastings & St.Leonards 4 7 5 0 2 21½ 13½ 10
Uckfield 2 8 3 2 3 17 23 8
Bexhill 8 3 1 4 21½ 18½ 7
Horsham 4 6 2 2 2 13 17 6
Haywards Heath 2 9 1 3 5 17½ 27½ 5
Eastbourne 3 7 1 2 4 13½ 21½ 4
Eastbourne 4 8 1 0 7 12½ 27½ 2