Great to see our beloved game making an appearance in popular culture. Not bad for a game that’s been around for 1500 years still exciting the masses after so much time.
Good also to see knights developed before bishops too, as it should be!
Great to see our beloved game making an appearance in popular culture. Not bad for a game that’s been around for 1500 years still exciting the masses after so much time.
Good also to see knights developed before bishops too, as it should be!
Well done team! A fine effort to beat a strong Beckenham team 10.5-5.5 in the final.
Thankyou to all who took part this year:
Nicolas Varley (2 matches) 5/8 (62.50%)
Daniel Lowe (4 matches) 13/16 (81.25%)
Paul Kelly (6 matches) 15.5/24 (64.58%)
Steve Blewitt (4 matches) 9.5/16 (59.38%)
Ollie Willson (2 matches) 6/8 (75.00%)
Jim Wheeler (3 matches) 9.5/12 (79.17%)
Marc Bryant (2 matches) 5/8 (62.50%)
Adrian Cload (1 match) 2/4 (50.00%)
Winning team photo attached…
Jim
To celebrate Hastings Week there will be a chess tournament at the White Rock Hotel on Monday 8th 2018, 7:00PM
Aimed at casual players (those without an official chess grade or low grade).
Now in its 9th year, a popular tournament with trophies and cash prizes for juniors (below the age 14) and for seniors.
Each participant will play five games against different opponent with time controls roughly 12 mins each.
Entry fee payable on the night TBD but usually a very modest amount of a few pounds.
Contact 01424 728300 to pre-book or for more information.
Wednesday 12th September 2018 sees the start of junior club for the new season.
For full details and how to join please see our dedicated page.
*** New this year ***
In addition to our regular fun competitions, variants, prizes and entry into the Delancy chess challenge (the biggest chess tournament in the world), we will be entering a team in the Kent league (Intro Cup) where we will be inviting our more accomplished juniors to play for the club and town. Joining the English Chess Federation, in turn, and embarking on their journey to titles and greatness!
We are running two classes this term and next so we have plenty of space for new members.
Due to unforeseen circumstances (England reaching the semi-finals of the World Cup), Junior chess club will be cancelled this week 11th July 2018. The club will return and resume as normal the following week 18th July. We apologise for any inconvenience.
Good luck to England on Wednesday and we hope that the tactics and strategies they employ in their game as we do in ours work perfectly for them.
Come on England!
Hi All,
There is no Junior club on tonight due to risk of ice & snow. Hopefully we will see you all next week, in the meantime have fun in the snow.
Mason
With this season’s group stage games all completed, our two teams in the Kent County League have done us proud by each winning their respective divisions.
In the County/Lewis Cup (Div1) Ray, steered his chargers to an impressive unbeaten 7-1-0 record and will now compete against Beckenham (winners of the metro section) on May 10th at The Mick Jagger Centre, Shepherds Lane Dartford. To determine the County Champion.
Intro Cup (Div6) group stage was won 6-0-2 by Adrian’s team with stand-out performances this season by Harry Stephens who has found an amazing run of form. A juicy semi-final clash against Metropolitan group stage runners up Beckenham 4 awaits Hastings with the winners meeting either Petts Wood 5 or Maidstone 7 who contest the other semi-final.
KENT COUNTY CHESS ASSOCIATION | ||||||||
Mid/East inter-club competitions | 2014-15 | 20/04/2015 | ||||||
County/Lewis Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game P{oints | Match Points | Position |
Hastings 1 | 8 | 7 | 1 | 37 | 7.5 | 1 | ||
Maidstone 1 | 8 | 5 | 1 | 2 | 26.5 | 5.5 | 2 | |
Tunbridge Wells 1 | 8 | 3 | 4 | 20 | 3 | 3 | ||
Folkestone 1 | 8 | 2 | 1 | 5 | 19 | 2.5 | 4 | |
Rainham 1 | 8 | 1 | 1 | 6 | 17.5 | 1.5 | 5 | |
Stevenson Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Maidstone 2 | 8 | 5 | 2 | 1 | 27 | 6 | 1 | |
Folkestone 2 | 8 | 4 | 2 | 2 | 18.5 | 5 | 2 | |
Tunbridge Wells 2 | 6 | 5 | 3 | 17 | 5 | 4 | ||
Rochester 1 | 8 | 4 | 4 | 24 | 4 | 3 | ||
Rainham 2 | 6 | 6 | 11.5 | 0 | 5 | |||
En Passant Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Swale 1 | 6 | 5 | 1 | 24.5 | 5 | 1 | ||
Snodland 1 | 6 | 4 | 1 | 1 | 22 | 4.5 | 2 | |
Maidstone 3 | 6 | 2 | 2 | 2 | 21 | 3 | 3 | |
Tunbridge Wells 1 | 6 | 2 | 1 | 3 | 17.5 | 2.5 | 4 | |
Rainham 3 | 6 | 2 | 1 | 3 | 15.5 | 2.5 | 5 | |
Weald of Kent 1 | 6 | 1 | 2 | 3 | 12.5 | 2 | 6 | |
Medway 1 | 6 | 1 | 1 | 4 | 13 | 1.5 | 7 | |
Harvey Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Maidstone 4 | 6 | 3 | 2 | 1 | 19 | 4 | 1 | |
Snodland 2 | 6 | 3 | 1 | 2 | 21 | 3.5 | 2 | |
Weald of Kent 2 | 6 | 3 | 3 | 18 | 3 | 3 | ||
Medway 2 | 6 | 1 | 1 | 4 | 14 | 1.5 | 4 | |
Tom Fuller Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Weald of Kent 3 | 6 | 4 | 1 | 1 | 15.5 | 4.5 | 1 | |
Snodland 3 | 6 | 4 | 2 | 14.5 | 4 | 2 | ||
Swale 2 | 6 | 2 | 3 | 1 | 13.5 | 3.5 | 3 | |
Medway 3 | 6 | 2 | 1 | 3 | 11 | 2.5 | 4 | |
Maidstone 5 | 6 | 2 | 1 | 3 | 10 | 2.5 | 5 | |
Maidstone 6 | 6 | 2 | 1 | 3 | 9 | 2.5 | 6 | |
Rainham 4 | 6 | 1 | 1 | 4 | 10.5 | 1.5 | 7 | |
Intro Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Hastings 2 | 8 | 6 | 2 | 1 | 19.5 | 6 | 1 | |
Maidstone 7 | 8 | 5 | 3 | 19.5 | 5 | 2 | ||
Medway 4 | 8 | 4 | 2 | 2 | 1 | 18 | 5 | 3 |
Snodland 4 | 8 | 2 | 2 | 4 | 14 | 3 | 4 | |
Tunbridge Wells 4 | 8 | 2 | 6 | 7 | 1 | 5 | ||
You must be logged in to post a comment.