Hastings 2 | Horsham 2 | Crowborough 2 | Uckfield 1 | Eastbourne 2 | Lewes 1 | Brighton 2 | Argumentative | |
Wheeler | 0 | 0.5 | 0.5 | 0.5 | 0 | |||
Bryant | 0 | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 |
Cozens | 0.5 | 1 | 0 | |||||
Wilson G | 0 | 0 | 1 | 0 | 0 | |||
Harvey | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | |
Cove | 0.5 | 0 | ||||||
Ruane | 0.5 | |||||||
Hudson | 0.5 | 0.5 | 1 | |||||
Blewit | 1 | 1 | 0 | 0.5 | ||||
Namouk | 0 | |||||||
Woodhams | 1 | |||||||
0.5 | 3.5 | 3.5 | 2.5 | 3.5 | 1.5 | 1.5 | 2.5 |
Category Archives: Match Reports and Tables
En Passant
EnPassant
This is a six-player tournament played in the Kent league on a round robin bases with teams averaging 140 and under.
This season was not very successful. We finished bottom of the league winning only one match and drawing one. However the drawn match was against the league winners. 18 club members took part in this competition during the course of the season.
EN PASSANT MID AREA P W D L GP PEN MP
SWALE (1) 8 5 1 2 28 5.5
RAINHAM (3) 8 4 2 2 26.5 1 5
TUN WELLS (3) 8 3 2 3 26 4
MAIDSTONE (3) 8 4 0 4 21 4
HASTINGS (2) 8 1 1 6 17.5 1.5
Tom Fuller
Tom Fuller
This is a tournament in the Kent league for teams of four players with an average grade of 110 and under.
We had a mixed season in the Tom Fuller finishing mid-table.
11 club players represented the squad particular. Note goes to Umberto Jozwiak who scored 4/4.
FULLER MID AREA P W D L GP PEN MP
SWALE (2) 7 4 3 0 17 5.5
SNODLAND (2) 7 5 1 1 17 0.5 5.5
RAINHAM (4) 7 2 3 2 14 3.5
MAIDSTONE (6) 7 3 1 3 14 1 3.5
HASTINGS (4) 7 2 2 3 14 3
WOK (3) 7 3 0 4 13.5 3
MAIDSTONE (5) 7 1 3 3 12.5 2.5
MEDWAY (2) 7 1 1 5 8.5 4 1.5
Marc A Bryant
Mid Sussex League Final Tables
Division 1 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2.5 | 4 | 5 | 9 | 7.5 | 28.5 | 0 | |
2 | Horsham 1 | 2 | 4 | 1.5 | 3 | 4.5 | 3.5 | 3.5 | 4 | 3.5 | 9 | 7 | 29.5 | 0 | |
3 | Hastings & St Leonards 1 | 2 | 1 | 3.5 | 3.5 | 3 | 3 | 4.5 | 3.5 | 2.5 | 9 | 6.5 | 26.5 | 0 | |
4 | Haywards Heath 1 | 2 | 3.5 | 1.5 | 2.5 | 2 | 3.5 | 3.5 | 4 | 4 | 9 | 5.5 | 26.5 | 0 | |
5 | Worthing 1 | 2 | 2 | 1.5 | 2.5 | 3.5 | 2.5 | 4 | 2.5 | 3 | 9 | 4.5 | 23.5 | 1 | |
6 | Eastbourne 1 | 2 | 0.5 | 2 | 3 | 1.5 | 3 | 4 | 2 | 4 | 9 | 4 | 22 | 0 | |
7 | Worthing 2 | 3 | 1.5 | 2 | 1.5 | 2.5 | 2 | 1.5 | 3 | 3.5 | 9 | 3.5 | 20.5 | 0 | |
8 | Crowborough 1 | 2.5 | 1.5 | 0.5 | 1.5 | 1 | 1 | 3.5 | 3 | 3.5 | 9 | 2.5 | 18 | 1 | |
9 | Horsham 2 | 1 | 1 | 1.5 | 1 | 2.5 | 3 | 2 | 2 | 3 | 9 | 2.5 | 17 | 0 | |
10 | Woodpushers 1 | 0 | 1.5 | 2.5 | 1 | 2 | 1 | 1.5 | 1.5 | 2 | 9 | 0.5 | 13 | 0 |
Division 2 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 2 | 3 | 2 | 3 | 4.5 | 3.5 | 1.5 | 3.5 | 3.5 | 8 | 6 | 24.5 | 0 | |
2 | Lewes 1 | 2 | 3.5 | 2.5 | 3.5 | 3.5 | 2 | 4.5 | 3.5 | 8 | 5.5 | 25 | 0 | |
3 | Horsham 3 | 3 | 1.5 | 3 | 2 | 1.5 | 4 | 3.5 | 3 | 8 | 5 | 21.5 | 4 | |
4 | Hastings & St Leonards 2 | 2 | 2.5 | 2 | 3.5 | 4.5 | 5 | 2 | 3 | 8 | 4.5 | 24.5 | 0 | |
5 | Uckfield 1 | 0.5 | 1.5 | 3 | 1.5 | 2.5 | 3.5 | 3 | 4 | 8 | 4.5 | 19.5 | 0 | |
6 | Hastings & St Leonards 3 | 1.5 | 1.5 | 3.5 | 0.5 | 2.5 | 3.5 | 3.5 | 2.5 | 8 | 4 | 19 | 2 | |
7 | Crowborough 2 | 3.5 | 3 | 1 | 0 | 1.5 | 1.5 | 0.5 | 3 | 8 | 3 | 14 | 3 | |
8 | Eastbourne 2 | 1.5 | 0.5 | 1.5 | 3 | 2 | 1.5 | 4.5 | 2.5 | 8 | 2.5 | 17 | 0 | |
9 | Argumentatives | 1.5 | 1.5 | 2 | 2 | 1 | 2.5 | 2 | 2.5 | 8 | 1 | 15 | 0 |
Division 3 Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | plyd | MP | GP | DP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewes 2 | 3 | 1 | 4 | 4 | 3.5 | 3.5 | 5 | 3.5 | 8 | 7 | 27.5 | 0 | |
2 | Sussex University 1 | 2 | 2.5 | 3 | 4.5 | 4.5 | 3.5 | 3 | 2.5 | 8 | 6 | 25.5 | 0 | |
3 | Worthing 3 | 4 | 2.5 | 2 | 2.5 | 4 | 1.5 | 3.5 | 4.5 | 8 | 5 | 24.5 | 0 | |
4 | Brighton & Hove 3 | 1 | 2 | 3 | 4 | 1.5 | 3.5 | 4.5 | 3 | 8 | 5 | 22.5 | 0 | |
5 | East Grinstead 1 | 1 | 0.5 | 2.5 | 1 | 1.5 | 3 | 4 | 3.5 | 8 | 3.5 | 17 | 0 | |
6 | Hastings & St Leonards 4 | 1.5 | 0.5 | 0.5 | 3.5 | 3.5 | 2 | 2 | 4 | 8 | 3 | 17.5 | 0 | |
7 | Horsham 4 | 1.5 | 1.5 | 3.5 | 1.5 | 2 | 3 | 2.5 | 2 | 8 | 2.5 | 17.5 | 0 | |
8 | Uckfield 2 | 0 | 2 | 1.5 | 0.5 | 1 | 3 | 2.5 | 3 | 8 | 2.5 | 13.5 | 0 | |
9 | Horsham 5 | 1.5 | 2.5 | 0.5 | 2 | 1.5 | 1 | 3 | 2 | 8 | 1.5 | 14 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | plyd | MP | GP | DP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove 4 | 3.5 | 3 | 3 | 2 | 4.5 | 4.5 | 3 | 7 | 6 | 23.5 | 4 | ||
2 | Woodpushers 2 | 1.5 | 2.5 | 2.5 | 1.5 | 5 | 5 | 4 | 7 | 4 | 22 | 0 | ||
3 | Sussex University 2 | 2 | 2.5 | 2.5 | 3 | 2 | 5 | 4 | 7 | 4 | 21 | 0 | ||
4 | Eastbourne 3 | 2 | 2.5 | 2.5 | 3.5 | 2 | 3 | 4.5 | 7 | 4 | 20 | 0 | ||
5 | Haywards Heath 2 | 3 | 3.5 | 2 | 1.5 | 1.5 | 3.5 | 3.5 | 7 | 4 | 18.5 | 1 | ||
6 | Worthing 4 | 0.5 | 0 | 3 | 3 | 3.5 | 2 | 3.5 | 7 | 4 | 15.5 | 0 | ||
7 | East Grinstead 2 | 0.5 | 0 | 0 | 2 | 1.5 | 3 | 3 | 7 | 2 | 10 | 0 | ||
8 | Woodpushers 3 | 2 | 1 | 1 | 0.5 | 1.5 | 1.5 | 2 | 7 | 0 | 9.5 | 5 |