Board | Home | Hastings & St Leonards 4 | Tunbridge Wells 4 | Away | |
---|---|---|---|---|---|
1 (W) | 162A (160) |
G
|
1 – 0 |
G
|
145A (145) |
2 (B) | 145D (146) |
S
|
1 – 0 |
N
|
140L () |
3 (W) | 131A (136) |
S
|
1 – 0 |
B
|
117B (108) |
4 (B) | 129A (134) |
S
|
1 – 0 |
S
|
104B (106) |
5 (W) | 103C (106) |
S
|
1 – 0 |
N
|
075* (58) |
6 (B) | 082A (73) |
S
|
1 – 0 |
N
|
075* () |
Penalty | ½ – 0 | ||||
Average | 126 | 5½ – 0 | Average | 110 |
a
MID Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Snodland 1 | 7 | 5 | 0 | 2 | 22½ | 19 | 10 | 0 | ½ | 0 |
Medway 1 | 7 | 3 | 2 | 2 | 22 | 20 | 8 | 0 | 0 | 0 |
Maidstone 4 | 6 | 3 | 1 | 2 | 19½ | 16½ | 7 | 0 | 0 | 0 |
Swale 3 | 7 | 3 | 1 | 3 | 22 | 20 | 7 | 0 | 0 | 0 |
Weald of Kent 2 | 7 | 3 | 0 | 4 | 20½ | 21 | 6 | 0 | 0 | 0 |
Tunbridge Wells 4 | 6 | 2 | 1 | 3 | 14 | 21½ | 5 | 0 | 0 | 0 |
Hastings & St Leonards 4 | 6 | 2 | 0 | 4 | 17½ | 18 | 4 | 0 | ½ | 0 |
Rainham (Kent) 4 | 4 | 1 | 1 | 2 | 11 | 13 | 3 | 0 | 0 | 0 |
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches
_