Division 3 Thu 17th Oct 2019
| Board | Home | Haywards Heath 2 | Hastings & St.Leonards 4 | Away | |
|---|---|---|---|---|---|
| 1 (B) | 134C (134C) |
S
|
0 – 1 |
S
|
139A (139A) |
| 2 (W) | 121B (121B) |
N
|
0 – 1 |
N
|
133A (133A) |
| 3 (B) | 128B (128B) |
S
|
0 – 1 |
N
|
132A (132A) |
| 4 (W) | 104D (104D) |
S
|
½ – ½ |
G
|
092A (92A) |
| 5 (B) | 071D (71D) |
S
|
½ – ½ |
N
|
069B (69B) |
| Average | 112 | 1 – 4 | Average | 113 |
a
Division 3
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Hastings & St.Leonards 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| Uckfield 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| Bexhill | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Haywards Heath 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| East Grinstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worthing 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsham 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastbourne 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastbourne 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

You must be logged in to post a comment.