Weald of Kent 2 v Hastings & St Leonards 4
MID Harvey Cup 2018-01-22
Board | Home | Weald of Kent 2 | Hastings & St Leonards 4 | Away | |
---|---|---|---|---|---|
1 (W) | 170A |
G
|
1 – 0 |
S
|
159A |
2 (B) | 140C |
G
|
½ – ½ |
S
|
136A |
3 (W) | 108D |
N
|
½ – ½ |
S
|
129A |
4 (B) | 106C |
B
|
0 – 1 |
S
|
117A |
5 (W) | 104D |
B
|
1 – 0 |
S
|
112C |
6 (B) | 90L (71) |
B
|
½ – ½ |
N
|
89D (89) |
Average | 119 | 3½ – 2½ | Average | 123 |
MID Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Swale 2 | 4 | 3 | 1 | 0 | 15½ | 8½ | 7 | 0 | 0 | 0 |
Maidstone 4 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
Hastings & St Leonards 4 | 3 | 0 | 2 | 1 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Weald of Kent 2 | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 | 0 |
Medway 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Tunbridge Wells 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Snodland 2 | 3 | 0 | 1 | 2 | 5½ | 12½ | 1 | 0 | 0 | 0 |
S