|
|
||||||||||||
| HELP | Results Form October 18 | |||||||||||
|
|
||||||||||||
| Date of Match | Division / Competition | 2 | ||||||||||
| 29-Nov | ||||||||||||
| Home | Team | Away | Team | |||||||||
| Woodpushers | 1 | Hastings | 3 | |||||||||
| Â | ||||||||||||
| Grade | Player | Player | Grade | |||||||||
| 1 | 174 | Hutchings, Roger M | 0 | – | 1 | Blewitt, Stephen D | 161 | |||||
| 2 | 161 | Briggs, Andrew J | 0 | – | 1 | Wheeler, James M | 159 | |||||
| 3 | 156 | Kelly, Ian G | 0 | – | 1 | Bryant, Marc A | 136 | |||||
| 4 | 153 | Samworth-Calvier, Juju | 1 | – | 0 | c.Hann | #N/A | |||||
| 5 | 140 | Coleman, Frederick | 0.5 | – | 1/2 | Willson, Gary | 129 | |||||
| 1 1/2 | 3 1/2 | |||||||||||
|
|
||||||||||||
| Board | Name | Home Away | Estimated Grade | Comments | ||||||||
| Division 2 Results |