-
Dear Chess Player,
We are sending this email bcced to participants in last year’s UK Open Blitz Championships Finals.
The ECF is running an Online English Blitz Championships this year, with 2 qualifying Swiss tournaments on Saturday May 9th followed by separate men’s and women’s knockout finals on May 16th. The qualifying tournaments are open to all ECF members or supporters who will also need to join the ECF members club on chess.com.
You can find full details and a registration form here:
https://englishchessonline.org.uk/english-online-blitz-championships-2020/
https://britchess.wufoo.com/forms/english-online-blitz-championship-2020-4253/
We will be publishing the chess.com tournament links tomorrow via the newsletter, web site, and chess.com club home page. Please note that you will need to be a member of the chess.com ECF members club to join the tournament(s) on the day:
https://www.chess.com/club/english-chess-federation-members
We very much hope you are able to take part in one or both of the group stage tournaments and wish you every success in the championship.
Best Wishes,
Nigel Towers and Ed Goodwin
Corona virus
Corona virus
Following the, governments announced today that all pubs clubs leisure centres cafes and restaurant are required to close and for individuals to avoid any unnecessary social contact
It is with great regret that the club committee have decided to close the club as of the 21st march
This decision will be reviewed on an ongoing basis and in line with government advice
You will appreciate this is a very hard decision considering club has been open for 140 years and with two world wars has never close
Consequently, the club championship is now suspended and will be completed as and when we can
It is unlike that we will be running summer tournaments
Should any club member wish to make a private visit to the club IE to play a game or to look at the library they must now do so by contacting the chairman who will ensure the you are able to gain access this must be done via prior arrangement whereby the chairman will ensure you are able to gain access
In all other cases you will not be able to gain access
You Will appreciate this is not the news that we wanted but we all have a civic duty to ensure we do not infect others
Chairman
On behalf of the committee
Marc A Bryant
to: Team Captains and Secretaries
KCCA
mid sussex
Division 1
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Horsham 1 | 8 | 7 | 1 | 0 | 26½ | 13½ | 15 |
| Worthing 1 | 8 | 5 | 2 | 1 | 25½ | 14½ | 12 |
| Hastings & St.Leonards 1 | 7 | 5 | 2 | 0 | 24 | 11 | 12 |
| Brighton & Hove 1 | 7 | 4 | 1 | 2 | 21 | 14 | 9 |
| Hastings & St.Leonards 2 | 6 | 4 | 1 | 1 | 17 | 13 | 9 |
| Worthing 2 | 8 | 2 | 3 | 3 | 20 | 20 | 7 |
| Eastbourne 1 | 8 | 3 | 1 | 4 | 19½ | 20½ | 7 |
| Horsham 2 | 8 | 3 | 1 | 4 | 18 | 22 | 7 |
| Worthing 3 | 7 | 1 | 1 | 5 | 11½ | 23½ | 3 |
| Haywards Heath 1 | 7 | 0 | 1 | 6 | 8½ | 26½ | 1 |
| Lewes 1 | 8 | 0 | 0 | 8 | 13½ | 26½ | 0 |
Division 2
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Argumentatives | 8 | 7 | 1 | 0 | 26½ | 13½ | 15 |
| Brighton & Hove 2 | 9 | 5 | 3 | 1 | 27½ | 17½ | 13 |
| Hastings & St.Leonards 3 | 8 | 5 | 1 | 2 | 24 | 16 | 11 |
| Sussex University | 8 | 4 | 2 | 2 | 24 | 16 | 10 |
| Horsham 3 | 8 | 3 | 1 | 4 | 18 | 22 | 7 |
| Brighton & Hove 3 | 8 | 3 | 1 | 4 | 17 | 23 | 7 |
| Lewes 2 | 9 | 2 | 2 | 5 | 20½ | 24½ | 6 |
| Crowborough | 9 | 3 | 0 | 6 | 20 | 25 | 6 |
| Woodpushers | 6 | 1 | 3 | 2 | 14½ | 15½ | 5 |
| Eastbourne 2 | 8 | 1 | 2 | 5 | 15½ | 24½ | 4 |
| Uckfield 1 | 7 | 1 | 2 | 4 | 12½ | 22½ | 4 |
Division 3
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| East Grinstead | 8 | 6 | 1 | 1 | 25 | 14 | 13 |
| Worthing 4 | 7 | 5 | 1 | 1 | 25½ | 9½ | 11 |
| Brighton & Hove 4 | 8 | 5 | 0 | 3 | 22 | 17 | 10 |
| Hastings & St.Leonards 4 | 7 | 5 | 0 | 2 | 21½ | 13½ | 10 |
| Uckfield 2 | 8 | 3 | 2 | 3 | 17 | 23 | 8 |
| Bexhill | 8 | 3 | 1 | 4 | 21½ | 18½ | 7 |
| Horsham 4 | 6 | 2 | 2 | 2 | 13 | 17 | 6 |
| Haywards Heath 2 | 9 | 1 | 3 | 5 | 17½ | 27½ | 5 |
| Eastbourne 3 | 7 | 1 | 2 | 4 | 13½ | 21½ | 4 |
| Eastbourne 4 | 8 | 1 | 0 | 7 | 12½ | 27½ | 2 |
MID Stevenson Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings & St Leonards 1 | 5 | 3 | 1 | 1 | 19 | 11 | 7 | 0 | 0 | 0 |
| Rainham (Kent) 2 | 5 | 3 | 1 | 1 | 16½ | 13½ | 7 | 0 | 0 | 0 |
| Maidstone 2 | 3 | 1 | 2 | 0 | 10 | 8 | 4 | 0 | 0 | 0 |
| Weald of Kent 1 | 2 | 1 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 0 |
| Folkestone 1 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| Swale 1 | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
MID En Passant Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Folkestone 2 | 5 | 4 | 1 | 0 | 19½ | 10½ | 9 | 0 | 0 | 0 |
| Swale 2 | 5 | 2 | 1 | 2 | 18 | 12 | 5 | 0 | 0 | 0 |
| Hastings & St Leonards 2 | 5 | 2 | 1 | 2 | 15 | 15 | 5 | 0 | 0 | 0 |
| Maidstone 3 | 4 | 2 | 0 | 2 | 10½ | 13½ | 4 | 0 | 0 | 0 |
| Rainham (Kent) 3 | 4 | 1 | 1 | 2 | 11 | 13 | 3 | 0 | 0 | 0 |
| Tunbridge Wells 2 | 5 | 1 | 0 | 4 | 10 | 20 | 2 | 0 | 0 | 0 |
MID Harvey Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Maidstone 4 | 5 | 4 | 1 | 0 | 20 | 10 | 9 | 0 | 0 | 0 |
| Rainham (Kent) 4 | 5 | 3 | 1 | 1 | 15 | 15 | 7 | 0 | 0 | 0 |
| Hastings & St Leonards 3 | 4 | 2 | 1 | 1 | 16 | 8 | 5 | 0 | 0 | 0 |
| Swale 3 | 4 | 2 | 1 | 1 | 14½ | 9½ | 5 | 0 | 0 | 0 |
| Snodland 1 | 6 | 2 | 1 | 3 | 14 | 22 | 5 | 0 | 0 | 0 |
| Medway 1 | 6 | 1 | 0 | 5 | 14½ | 21½ | 2 | 0 | 0 | 0 |
| Weald of Kent 2 | 4 | 0 | 1 | 3 | 8 | 16 | 1 | 0 | 0 | 0 |
MID Tom Fuller Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Weald of Kent 3 | 7 | 5 | 0 | 2 | 17 | 11 | 10 | 0 | 0 | 0 |
| Medway 2 | 7 | 4 | 1 | 2 | 16 | 12 | 9 | 0 | 0 | 0 |
| Folkestone 3 | 5 | 4 | 0 | 1 | 13½ | 6½ | 8 | 0 | 0 | 0 |
| Hastings & St Leonards 4 | 8 | 4 | 0 | 4 | 17 | 15 | 8 | 0 | 0 | 0 |
| Snodland 2 | 7 | 3 | 1 | 3 | 14½ | 13½ | 7 | 0 | 0 | 0 |
| Maidstone 5 | 7 | 3 | 1 | 3 | 13 | 15 | 7 | 0 | 0 | 0 |
| Tunbridge Wells 3 | 7 | 2 | 2 | 3 | 12½ | 15½ | 6 | 0 | 0 | 0 |
| Maidstone 6 | 7 | 2 | 1 | 4 | 11½ | 16½ | 5 | 0 | 0 | 0 |
| Maidstone 7 | 7 | 0 | 2 | 5 | 9 | 19 | 2 | 0 | 0 | 0 |
MID Intro Cup
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Maidstone 10 | 5 | 5 | 0 | 0 | 17 | 3 | 10 | 0 | 0 | 0 |
| Hastings & St Leonards 5 | 6 | 4 | 0 | 2 | 18 | 6 | 8 | 0 | 0 | 0 |
| Snodland 3 | 5 | 3 | 0 | 2 | 11 | 9 | 6 | 0 | 0 | 0 |
| Maidstone 8 | 5 | 2 | 1 | 2 | 10 | 10 | 5 | 0 | 0 | 0 |
| Maidstone 9 | 6 | 2 | 1 | 3 | 9 | 15 | 5 | 0 | 0 | 0 |
| Medway 4 | 5 | 1 | 0 | 4 | 5 | 15 | 2 | 0 | 0 | 0 |
| Medway 3 | 6 | 0 | 2 | 4 | 6 | 18 | 2 | 0 | 0 | 0 |
Hastings & St Leonards 5 v Maidstone 8
Hastings & St Leonards 5 v Maidstone 8
| Board | Home | Hastings & St Leonards 5 | Maidstone 8 | Away | |
|---|---|---|---|---|---|
| 1 (W) | 084D |
N
|
1 – 0(def) |
N
Default |
045 |
| 2 (B) | 045* |
S
|
1 – 0(def) |
N
Default |
045 |
| 3 (W) | 045* |
N
|
1 – 0(def) |
N
Default |
045 |
| 4 (B) | 045* |
S
|
1 – 0(def) |
N
Default |
045 |
| Average | 55 | 4 – 0 | Average | 45 |
Maidstone 4 v Hastings & St Leonards 3
Maidstone 4 v Hastings & St Leonards 3
MID Harvey Cup Wed 11th Mar 2020
| Board | Home | Maidstone 4 | Hastings & St Leonards 3 | Away | |
|---|---|---|---|---|---|
| 1 (W) | 160A |
G
|
½ – ½ |
G
|
156A |
| 2 (B) | 153B |
B
|
0 – 1 |
S
|
147A |
| 3 (W) | 141A |
B
|
0 – 1 |
G
|
139A |
| 4 (B) | 131B |
S
|
1 – 0 |
N
|
116C |
| 5 (W) | 087D |
N
|
½ – ½ |
G
|
111A |
| 6 (B) | 075* |
B
|
1 – 0 |
S
|
075* |
| Average | 125 | 3 – 3 | Average | 124 |
Hastings & St Leonards 1 v Rainham
Hastings & St Leonards 1 v Rainham (
MID Stevenson Cup Sun 15th Mar 2020
| Board | Home | Hastings & St Leonards 1 | Rainham (Kent) 2 | Away | |
|---|---|---|---|---|---|
| 1 (W) | 193A |
B
|
1 – 0 |
N
Default |
105 |
| 2 (B) | 177A |
G
|
1 – 0 |
N
Default |
105 |
| 3 (W) | 164A |
G
|
1 – 0 |
N
Default |
105 |
| 4 (B) | 156A |
G
|
1 – 0 |
N
Default |
105 |
| 5 (W) | 134A |
G
|
1 – 0 |
N
Default |
105 |
| 6 (B) | 105* |
S
|
1 – 0 |
N
Default |
105 |
| Average | 155 | 6 – 0 | Average | 105 |
Brighton & Hove 2 v Hastings & St.Leonards 3
Division 2 Thu 5th Mar 2020
| Board | Home | Brighton & Hove 2 | Hastings & St.Leonards 3 | Away | |
|---|---|---|---|---|---|
| 1 (B) | 166A (153A) |
G
|
1 – 0 |
G
|
165A (164A) |
| 2 (W) | 163D (161D) |
B
|
1 – 0 |
S
|
154A (147A) |
| 3 (B) | 155A (157A) |
S
|
1 – 0 |
G
|
131A (139A) |
| 4 (W) | 141A (144B) |
G
|
½ – ½ |
G
|
133A (134A) |
| 5 (B) | 122D (127D) |
B
|
½ – ½ |
S
|
130A (132A) |
| Average | 150 | 4 – 1 | Average | 143 |
a
Division 2
| Team | Play | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Argumentatives | 7 | 7 | 0 | 0 | 24 | 11 | 14 |
| Brighton & Hove 2 | 9 | 5 | 3 | 1 | 27½ | 17½ | 13 |
| Hastings & St.Leonards 3 | 8 | 5 | 1 | 2 | 24 | 16 | 11 |
| Sussex University | 7 | 3 | 2 | 2 | 20½ | 14½ | 8 |
| Brighton & Hove 3 | 8 | 3 | 1 | 4 | 17 | 23 | 7 |
| Lewes 2 | 8 | 2 | 2 | 4 | 19 | 21 | 6 |
| Horsham 3 | 7 | 3 | 0 | 4 | 15½ | 19½ | 6 |
| Woodpushers | 6 | 1 | 3 | 2 | 14½ | 15½ | 5 |
| Crowborough | 8 | 2 | 0 | 6 | 16½ | 23½ | 4 |
| Eastbourne 2 | 7 | 1 | 2 | 4 | 14 | 21 | 4 |
| Uckfield 1 | 7 | 1 | 2 | 4 | 12½ | 22½ | 4 |