Great to see our beloved game making an appearance in popular culture. Not bad for a game that’s been around for 1500 years still exciting the masses after so much time.
Good also to see knights developed before bishops too, as it should be!
Great to see our beloved game making an appearance in popular culture. Not bad for a game that’s been around for 1500 years still exciting the masses after so much time.
Good also to see knights developed before bishops too, as it should be!
MID En Passant Cup 2018-10-14
| Board | Home | Hastings & St Leonards 3 | Tunbridge Wells 3 | Away | |
|---|---|---|---|---|---|
| 1 (B) | 160A (160) |
S
|
1 – 0 |
S
|
151A (151) |
| 2 (W) | 159A (159) |
G
|
1 – 0 |
G
|
145A (145) |
| 3 (B) | 145D (145) |
N
|
1 – 0 |
G
|
134A (134) |
| 4 (W) | 131A (131) |
N
|
1 – 0 |
S
|
124C (124) |
| 5 (B) | 129A (129) |
N
|
1 – 0 |
B
|
118E (118) |
| 6 (W) | 111B (111) |
B
|
½ – ½ |
S
|
104B (104) |
| Average | 139 | 5½ – ½ | Average |
129
|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings & St Leonards 3 | 1 | 1 | 0 | 0 | 5½ | ½ | 2 | 0 | 0 | 0 |
| Maidstone 3 | 1 | 1 | 0 | 0 | 4½ | 1½ | 2 | 0 | 0 | 0 |
| Rainham (Kent) 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swale 2 | 1 | 0 | 0 | 1 | 1½ | 4½ | 0 | 0 | 0 | 0 |
| Tunbridge Wells 3 | 1 | 0 | 0 | 1 | ½ | 5½ | 0 | 0 | 0 | 0 |
a
The first match of the new Mid Sussex league season saw the ‘visitors emerge as 3.5-1.5 winners. Note that the first team has been strengthened by the addition of Toby Stock, grade 183
As Henry Cove did not find the best defence after my knight sacrifice for a pawn in the opening, the first team took an early lead, enabling BC to enjoy watching the match at his leisure while consuming the brown bread cheese sandwiches prepared by Marc, the home side’s non-playing captain.
Steve develop d his B at b2, but allowed Toby too much central control, weakened his K-side and had to grovel by Bb2- c1 before he could complete his development.
Alan, making a welcome return to league play had a closed centre akin to that of the Ruy Lopez, but his KB was at g2, not at c2. After steady pressure, with Black’s minor pieces defending on his back rank, that same B played to f3, and the threat of Bh5 mate was decisive.
Howard advanced his K-side pawns in front of the king but his Steinitzian Nf8 held it all together in the face of sustained pressure. After various exchanges a drawish double-rook endgame was in prospect, so the old rivals shook hands on a draw.
The last game to finish came on second board where the lower-graded player triumphed after a stern fight. I found this a fascinating game, reflecting credit on both players. Black appeared to have the initiative after a rook transfer via e4 to a3. Yet he found himself hamstrung by the lack of a good square for his Nb8. The hobbled horse limped to a6 and remained stuck there to the bitter end when Daniel’s threat of a back row mate trumped John’s dangerous passed pawn at b2. BC
|
|
||||||||||||
| HELP | Results Form October 18 | |||||||||||
|
|
||||||||||||
| Date of Match | Division / Competition | 1 | ||||||||||
| 10-Oct | ||||||||||||
| Home | Team | Away | Team | |||||||||
| Hastings | 2 | Hastings | 1 | |||||||||
| Grade | Player | Player | Grade | |||||||||
| 1 | 182 | Tebbs, Howard L | 1/2 | – | 1/2 | Rayner, Francis | 194 | |||||
| 2 | 175 | Lowe, Daniel | 1 | – | 0 | Sugden, John N | 194 | |||||
| 3 | 169 | Ruane, Brendan J | 0 | – | 1 | Barton, R Alan | 183 | |||||
| 4 | 162 | Blewitt, Stephen D | 0 | – | 1 | Stock, Tobias W | #183 | |||||
| 5 | 159 | Cove, Henry | 0 | – | 1 | Cafferty, Bernard | 180 | |||||
| 1 1/2 | 3 1/2 | |||||||||||
|
|
||||||||||||
| Board | Name | Home Away | Estimated Grade | Comments | ||||||||
| 4 | Toby Stock | Away | 183 | 151712A | ||||||||
| All Matches 65 mins + 30 Sec | ||||||||||||
| Most grades are incorrect | ||||||||||||
Well done team! A fine effort to beat a strong Beckenham team 10.5-5.5 in the final.
Thankyou to all who took part this year:
Nicolas Varley (2 matches) 5/8 (62.50%)
Daniel Lowe (4 matches) 13/16 (81.25%)
Paul Kelly (6 matches) 15.5/24 (64.58%)
Steve Blewitt (4 matches) 9.5/16 (59.38%)
Ollie Willson (2 matches) 6/8 (75.00%)
Jim Wheeler (3 matches) 9.5/12 (79.17%)
Marc Bryant (2 matches) 5/8 (62.50%)
Adrian Cload (1 match) 2/4 (50.00%)
Winning team photo attached…
Jim
Championship Pelton Rush Cup 2018/19
1 1V12 2V11 3V10 4V9 5V8 6V7 Nov-11
2 12V7 8V6 9V5 10V4 11V3 1V2 Dec-03
3 2V12 3V1 4V11 5V10 6V9 TVS Dec-24
4 12V8 9V7 10V6 11V5 1V4 2V3 Jan-20
5 3V12 4V2 5V1 5v6 7V10 8V9 Feb-10
6 12V9 10V8 11V7 1V6 2V5 3V4 Mar-03
7 4V12 5V3 6V2 7V1 8V11 9V10 Mar-24
8 12V10 11V9 1V8 2V7 3V6 4V5 Apr-14
9 5V12 6V4 7V3 8V2 9V1 lOVll May-05
10 12V11 IVIO 2V9 3V8 4V7 5V6 May-19
11 6V12 7V5 8V4 9V3 10V2 1v11 Jun-02
1 members please note that you need to be a member of the
English Chess Federation and a Full member of the club to
play in this tournament
2 Both players should contact each other. If there are any problems in
arranging or playing your games please contact Rasa. Not playing
games by the play by date without any explanation in advance could
result in a default
3 You must play a minimum of a three-hour session
If a time limit cannot be agreed the default time limit is 40 moves
in 2 hours plus a half hour quick play finish
4 The bottom 2 player in the Chapionship will play in the pelton 2019/20
Top 2 PLAYERS in the pelton will play in the 2019/20 championship
the bottom 2 player in the pelton will play in 2019/20 rush cup
The top 2 player in the rush will play in the 2019/20 pelton
5 PLEASE PUT ALL RESULTS IN THE BLUE RESULT BOOK TO
GET THE GAMES GRADED there will be separate page for,
each tournament
| Championship 2018/19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | B.Cafferty | 180 | ||||||||||||||
| 2 | J.Sugden | 194 | ||||||||||||||
| 3 | P.Du Buf | 175E | ||||||||||||||
| 4 | H.Tebbs | 182 | ||||||||||||||
| 5 | D.Lowe | 175 | ||||||||||||||
| 6 | A.Pickersgill | 163 | ||||||||||||||
| 7 | N.Varley | 214 | ||||||||||||||
| 8 | T.Stock | 183 | ||||||||||||||
| 9 | B.Ruane | 169 | ||||||||||||||
| 10 | R.Norinkeviciute | 191 | ||||||||||||||
| 11 | J.Kimber | 142 | ||||||||||||||
| Pelton 2018/19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | J.Hudson | 132 | ||||||||||||||
| 2 | J.Wheeler | 160 | ||||||||||||||
| 3 | M.Bryant | 131 | ||||||||||||||
| 4 | D.Cosens | 132 | ||||||||||||||
| 5 | M.Woodhams | 129 | ||||||||||||||
| 6 | P.Tournier | 79 | ||||||||||||||
| 7 | S.Blewitt | 162 | ||||||||||||||
| 8 | A.Cload | 135 | ||||||||||||||
| 9 | M.Fletcher | 120e | ||||||||||||||
| 10 | C.Hann | 145 | ||||||||||||||
| 11 | G.Chandler | 81 | ||||||||||||||
| Rush Cup 2018/19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | D.Hall | 60e | ||||||||||||||
| 2 | A.Pontonutti | 103 | ||||||||||||||
| 3 | S.Oakman | 94 | ||||||||||||||
| 4 | R.Richardson | 62 | ||||||||||||||
| 5 | H.Stephens | 34 | ||||||||||||||
| 6 | K.Hossack | 111 | ||||||||||||||
| 7 | J.Worsey | 70e | ||||||||||||||
| 8 | L.Steuart | 0 | ||||||||||||||
| 9 | U.Jozwick | 82 | ||||||||||||||
| 10 |
Pos Player Grade 1 2 3 4 5 6 7 Pts Games Perf
1 Norinkeviciute, Rasa 183 w11+ b4+ w3+ b2+ w9= b7+ w10+ 6½ 7 214
2 Kelly, Paul J 175 w14+ b9+ w10+ w1- b5- b3+ w4+ 5 7 187
3 Tebbs, Howard L 177 b8+ w5+ b1- w13+ b4= w2- w9+ 4½ 7 177
4 Wheeler, James M 173 b12+ w1- b7+ w10+ w3= b9+ b2- 4½ 7 184
5 Lowe, Daniel e164 w15+ b3- w8+ b9- w2+ b11- w13+ 4 7 162
6 Blewitt, Steve 160 w16+ b10= w9- b7- w11= b14+ w15+ 4 7 157
7 Sugden, John N 193 b10- b11+ w4- w6+ b13+ w1- b16+ 4 7 169
8 Willson, Gary 129 w3- b14+ b5- w15+ b10- w16+ b11+ 4 7 147
9 Du Buf, Paul e169 b13+ w2- b6+ w5+ b1= w4- b3- 3½ 7 167
10 Elliston, Robert V 156 w7+ w6= b2- b4- w8+ w12+ b1- 3½ 7 161
11 Ruane, Brendan J 154 b1- w7- w14+ b12+ b6= w5+ w8- 3½ 7 151
12 Jozwiak, Umberto 59 w4- b15+ b13- w11- w16+ b10- w14+ 3 7 80
13 Cload, Adrian 140 w9- b16+ w12+ b3- w7- b15= b5- 2½ 7 133
14 Buswell, Paul 108 b2- w8- b11- b16+ w15+ w6- b12- 2 7 100
15 Bryant, Marc A 138 b5- w12- w16+ b8- b14- w13= b6- 1½ 7 100
16 Steuart, Lona 12 b6- w13- b15- w14- b12- b8- w7- 0 7 2
| Harvey | ||||||||||||
| Swale | Hastings | |||||||||||
| 1 | 141 | D.Page | 1019202L | 0.5 | 0.5 | J.Wheeler | 160 | 143359D | ||||
| 2 | 132 | R.Woolacott | 264717F | 0 | 1 | M.Bryant | 131 | 107571J | ||||
| 3 | 120 | D.Simpson | 278083F | 1 | 0 | M.Woodhams | 129 | 284709H | ||||
| 4 | 119 | T.Jefferies | 113570D | 1 | 0 | G.Willson | 119 | 277244K | ||||
| 5 | 116 | V.Gedminas | 312876D | 1 | 0 | W.Stock | 117 | 103658A | ||||
| 6 | 113 | A.Gillard | 214931L | 1 | 0 | U.Jozwick | 82 | 287680C | ||||
| 4.5 | 1.5 | |||||||||||
| 741 | 738 | |||||||||||
| 123.5 | 123 | |||||||||||
| Hastings And StLeonard Chess Club | WanStead And WoodFord Chess Club | |||||||
| 1 | N.Varley | 0.5 | 0.5 | p.Spearman | ||||
| 2 | F.Rayner | 1 | 0 | S.Rix | ||||
| 3 | H.Tebbs | 0 | 1 | a.Chiea-flc | ||||
| 4 | I.Calvert | 0.5 | 0.5 | L.Marden | ||||
| 5 | D.Lowe | 1 | 0 | K.Bul | ||||
| 6 | B.Ruane | 0 | 1 | P.Bancroft | ||||
| 7 | P.Kelly | 0.5 | 0.5 | D.Rawlings | ||||
| 8 | S.Blewitt | 1 | 0 | P.Haddock | ||||
| 9 | H.Cove | 0 | 1 | P.Nickals | ||||
| 10 | C.Hann | 0 | 1 | B.Harte | ||||
| 11 | A.Cload | 0.5 | 0.5 | D.Holic | ||||
| 12 | W.Stock | 0 | 1 | N.White | ||||
| 13 | M.Fletcher | 0 | 1 | T.Skippen | ||||
| 14 | A.Pontonutti | 1 | 0 | J.Jestico | ||||
| 15 | U.Jozwiak | 0 | 1 | R,Rozmus | ||||
| 16 | H.Stephens | 0 | 1 | V.Galans | ||||
| 17 | L.Steurt | 0 | 1 | J.Mara | ||||
| 6 | 11 |
You must be logged in to post a comment.