It is really a superior man who can watch a game of chess and remain silent
(Chinese proverb)
It is really a superior man who can watch a game of chess and remain silent
(Chinese proverb)
Chess is in general a drawn game, and often you have to choose continuations which are more to your taste.
(Kramnik in New in Chess)
It always ends in a draw. It’s the basic rule of computer chess.
(Vachier-Lagrave during his Masterclass in Gibraltor)
Of course, analysis can sometimes give more accurate results than intuition but usually it’s just a lot of work. I normally do what my intuition tells me to do. Most of the time spent thinking is just to double-check.
(Carlsen)
With this season’s group stage games all completed, our two teams in the Kent County League have done us proud by each winning their respective divisions.
In the County/Lewis Cup (Div1) Ray, steered his chargers to an impressive unbeaten 7-1-0 record and will now compete against Beckenham (winners of the metro section) on May 10th at The Mick Jagger Centre, Shepherds Lane Dartford. To determine the County Champion.
Intro Cup (Div6) group stage was won 6-0-2 by Adrian’s team with stand-out performances this season by Harry Stephens who has found an amazing run of form. A juicy semi-final clash against Metropolitan group stage runners up Beckenham 4 awaits Hastings with the winners meeting either Petts Wood 5 or Maidstone 7 who contest the other semi-final.
KENT COUNTY CHESS ASSOCIATION | ||||||||
Mid/East inter-club competitions | 2014-15 | 20/04/2015 | ||||||
County/Lewis Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game P{oints | Match Points | Position |
Hastings 1 | 8 | 7 | 1 | 37 | 7.5 | 1 | ||
Maidstone 1 | 8 | 5 | 1 | 2 | 26.5 | 5.5 | 2 | |
Tunbridge Wells 1 | 8 | 3 | 4 | 20 | 3 | 3 | ||
Folkestone 1 | 8 | 2 | 1 | 5 | 19 | 2.5 | 4 | |
Rainham 1 | 8 | 1 | 1 | 6 | 17.5 | 1.5 | 5 | |
Stevenson Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Maidstone 2 | 8 | 5 | 2 | 1 | 27 | 6 | 1 | |
Folkestone 2 | 8 | 4 | 2 | 2 | 18.5 | 5 | 2 | |
Tunbridge Wells 2 | 6 | 5 | 3 | 17 | 5 | 4 | ||
Rochester 1 | 8 | 4 | 4 | 24 | 4 | 3 | ||
Rainham 2 | 6 | 6 | 11.5 | 0 | 5 | |||
En Passant Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Swale 1 | 6 | 5 | 1 | 24.5 | 5 | 1 | ||
Snodland 1 | 6 | 4 | 1 | 1 | 22 | 4.5 | 2 | |
Maidstone 3 | 6 | 2 | 2 | 2 | 21 | 3 | 3 | |
Tunbridge Wells 1 | 6 | 2 | 1 | 3 | 17.5 | 2.5 | 4 | |
Rainham 3 | 6 | 2 | 1 | 3 | 15.5 | 2.5 | 5 | |
Weald of Kent 1 | 6 | 1 | 2 | 3 | 12.5 | 2 | 6 | |
Medway 1 | 6 | 1 | 1 | 4 | 13 | 1.5 | 7 | |
Harvey Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Maidstone 4 | 6 | 3 | 2 | 1 | 19 | 4 | 1 | |
Snodland 2 | 6 | 3 | 1 | 2 | 21 | 3.5 | 2 | |
Weald of Kent 2 | 6 | 3 | 3 | 18 | 3 | 3 | ||
Medway 2 | 6 | 1 | 1 | 4 | 14 | 1.5 | 4 | |
Tom Fuller Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Weald of Kent 3 | 6 | 4 | 1 | 1 | 15.5 | 4.5 | 1 | |
Snodland 3 | 6 | 4 | 2 | 14.5 | 4 | 2 | ||
Swale 2 | 6 | 2 | 3 | 1 | 13.5 | 3.5 | 3 | |
Medway 3 | 6 | 2 | 1 | 3 | 11 | 2.5 | 4 | |
Maidstone 5 | 6 | 2 | 1 | 3 | 10 | 2.5 | 5 | |
Maidstone 6 | 6 | 2 | 1 | 3 | 9 | 2.5 | 6 | |
Rainham 4 | 6 | 1 | 1 | 4 | 10.5 | 1.5 | 7 | |
Intro Cup | ||||||||
Team | Played | Won | Drawn | Lost | Penalty | Game Points | Match Points | Position |
Hastings 2 | 8 | 6 | 2 | 1 | 19.5 | 6 | 1 | |
Maidstone 7 | 8 | 5 | 3 | 19.5 | 5 | 2 | ||
Medway 4 | 8 | 4 | 2 | 2 | 1 | 18 | 5 | 3 |
Snodland 4 | 8 | 2 | 2 | 4 | 14 | 3 | 4 | |
Tunbridge Wells 4 | 8 | 2 | 6 | 7 | 1 | 5 | ||
You must be logged in to post a comment.